Nand Flash | ||||||||
64G bit Nand Flash MLC | Toshiba | TC58TEG6D2HTA00 | --- @ | Call | 1 day | |||
128G bit Nand Flash MLC 34nm | Intel | JS29F16B08JAMD2 | --- @ | 12.20 | Stock HK | |||
64G bit Nand Flash 2xnm VLGA | Hynix | H27UCG8T2MYR-BC | --- @ | 4.95 | Stock HK | |||
64G bit Nand Flash 2xnm VLGA | Hynix | H27UCG8T2BYR-BC | --- @ | 4.33 | Stock HK | |||
64G bit Nand Flash 2xnm VLGA | Hynix | H27UCG8T2BTR-BC | --- @ | 4.53 | Stock HK | |||
64G bit Nand Flash MLC 25nm | Micron | MT29F64G08CBAAAWP:A | --- @ | 5.93 | Stock HK | |||
128G bit Nand Flash | Micron | MT29F128G08CFAAAWP-IT:A | --- @ | Call | 2 days | |||
256G bit Nand Flash MLC | Micron | MT29F256G08CMCABH2-12:A | --- @ | 32.30 | Stock HK | |||
64G bit Nand Flash MLC 20nm | Micron | MT29F64G08CBABAWP:B | --- @ | Call | Stock HK | |||
64G bit Nand Flash MLC 25NM | Intel | JS29F64G08ACME3 | --- @ | Call | Stock HK | |||
32G bit Nand Flash 4Gx8 MLC ULGA | Samsung | K9GBG08U0M-LCB0 | --- @ | 2.55 | 1 day | |||
32G bit Nand Flash 4Gx8 | Samsung | K9GBG08U0A-SCB0 | --- @ | 3.10 | Stock HK | |||
32G bit Nand Flash MLC | Hynix | H27UBG8T2ATR-BC | --- @ | 4.10 | Stock HK | |||
32G bit Nand Flash MLC | Hynix | H27UBG8T2BTR-BC | --- @ | 2.73 | Stock HK | |||
32G bit Nand Flash MLC | Hynix | H27UBG8T2CTR-BC | --- @ | 2.74 | 1 day | |||
32G bit Nand Flash MLC 25nm | Micron | MT29F32G08CBACAWP:C | --- @ | 3.52 | Stock HK | |||
32G bit Nand Flash 4Gx8 MLC 34nm | Intel | JS29F32G08AAMDB | --- @ | Bid | Stock HK | |||
16G bit Nand Flash 2Gx8 MLC | Samsung | K9GAG08U0E-SCB0 | --- @ | 4.20 | 1 day | |||
16G bit Nand Flash 2Gx8 SLC | Samsung | K9WAG08U1B-PCB0 | --- @ | Call | 2 days | |||
16G bit Nand Flash 2Gx8 SLC | Samsung | K9WAG08U1D-SCB0 | --- @ | Bid | 1 day | |||
16G bit Nand Flash MLC | Hynix | H27UAG8T2BTR-BC | --- @ | 1.84 | Stock HK | |||
16G bit Nand Flash SLC | Toshiba | TH58NVG4S0DTG20 | --- @ | Call | 2 days | |||
8G bit Nand Flash Pb Free SLC | Samsung | K9F8G08U0M-PCB0 | --- @ | Call | 3 days | |||
8G bit Nand Flash 1Gx8 SLC | Samsung | K9K8G08U0D-SCB0 | --- @ | Bid | 1 day | |||
8G bit Nand Flash 1Gx8 | Micron | MT29F8G08ABABAWP:B | --- @ | Call | 3 days | |||
4G bit Nand Flash Pb Free SLC | Samsung | K9F4G08U0B-PCB0 | --- @ | 2.65 | Stock HK | |||
4G bit Nand Flash 512Mx8 SLC | Samsung | K9F4G08U0D-SCB0 | --- @ | 2.80 | 1 day | |||
4G bit Nand Flash 512Mx8 | Micron | MT29F4G08ABADAWP-IT:D | --- @ | 3.95 | Stock HK | |||
2G bit Nand Flash 256Mx8 SLC | Samsung | K9F2G08U0C-SCB0 | --- @ | 1.82 | 1 day | |||
2G bit Nand Flash 256Mx8 SLC | Samsung | K9F2G08U0C-SIB0 | --- @ | 1.95 | 1 day | |||
2G bit Nand Flash SLC 25mn TSOP | Micron | MT29F2G08ABAEAWP:E | --- @ | 2.05 | 2 days | |||
1G bit Nand Flash 128Mx8 PB Free | Samsung | K9F1G08U0C-PCB0 | --- @ | 2.30 | 1 day | |||
1G bit Nand Flash 128Mx8 SLC | Samsung | K9F1G08U0D-SCB0 | --- @ | 1.26 | Stock HK | |||
1G bit Nand Flash 128Mx8 SLC | Samsung | K9F1G08U0D-SIB0 | --- @ | 1.43 | 1 day | |||
1G bit Nand Flash 128Mx8 SLC FBGA | Samsung | K9F1G08U0D-BIB0 | --- @ | 1.48 | Stock HK | |||
1G bit Nand Flash 128Mx8 SLC | Hynix | H27U1G8F2BTR-BC | --- @ | 1.43 | 1 day | |||
2G bit Nand Flash 128Mx8 SLC | Hynix | H27U2G8F2CTR-BC | --- @ | 1.74 | Stock HK | |||
1G bit Nand Flash SLC | Micron | MT29F1G08ABAEAWP:E | --- @ | 1.25 | Stock HK | |||
64G bit Nand Flash TLC | Micron | MT29F64G08EBAAAWP:A | --- @ | 3.35 | Stock HK | |||
512M bit Nand Flash | Hynix | H27U518S2CTR-BC | --- @ | Call | 1 day | |||
256M bit Nand Flash | Hynix | HY27US08561A-TPCB | --- @ | 1.04 | 1 day | |||
128M bit Nand Flash 16Mx8 SLC | Hynix | HY27US08281A-TPCB | --- @ | Call | 2 days | |||
Flash Memory | ||||||||
16M Flash Memory Pb Free | W25Q16BVSSIG | --- @ | 0.22 | 2 days | ||||
8M Flash | Spansion | S29AL008J70TFI020 | --- @ | 0.42 | 3 days | |||
8M Flash Memory | ST Microelectronics | M25P10-AVMN6TP | --- @ | 0.32 | Stock HK | |||
32M Flash Memory | Spansion | S29GL032N90TFI040 | --- @ | 0.49 | 2 days | |||
Static RAM | ||||||||
Async Fast SRAM 256kx16 Pb Free | Samsung | K6R4016V1D-UI10000 | --- @ | Call | 2 days | |||
MCP | ||||||||
MCP | Samsung | K522H1HACM-B050 | --- @ | Call | 3 days | |||
NOR Flash | ||||||||
128M Nor Flash Memory | Spansion | S25FL128P0XMFI000 | --- @ | 1.07 | 4 days | |||
128M Nor Flash Memory | Spansion | S29GL128P10TFI010 | --- @ | 1.09 | 1 day | |||
128M Nor Flash Memory | Spansion | S29GL128P90TFCR10 | --- @ | Call | 1 day | |||
256M Nor Flash Memory | Spansion | S29GL256P10TFI010 | --- @ | 1.90 | 1 day | |||
32Mb Nor Flash | Spansion | S25FL032P0XMFI011 | --- @ | 0.30 | 1 day | |||
4M Nor Flash Memory 75MHz SO8 Narrow | Numonyx | M25P40-VMN6TPB | --- @ | 0.26 | booking | |||
64M NOR Flash | Spansion | S29GL064N90TFI040 | --- @ | 0.50 | Stock HK | |||
16M NOR Flash Memory | Spansion | S29AL016J70TFI020 | --- @ | Bid | 1 day | |||
We are dealing with Memory Modules, DRAM ICs, Flash ICs, USB Drives, Flash Cards, SSDs, HDDs and CPUs. http://www.sinobestech.com.hk/ Feel free to contact me by: Email, MSN: ashleyau@sinobestech.com.hk Skype:ashley.au1