Celeron Dual-core Box | |||||
Celeron G1610 | Intel | Box | --- @ | Bid | Stock HK |
Celeron Dual-core Tray | |||||
Celeron E3400 | Intel | AT80571RG0641ML Tray | --- @ | 36.80 | Stock HK |
Celeron G2020 | Intel | CM8063701444700 Tray | --- @ | 51.30 | Stock HK |
Celeron G550 | Intel | CM8062307261218 Tray | --- @ | 38.80 | Stock HK |
Celeron G2010 | Intel | CM8063701444800 Tray | --- @ | 49.80 | Stock HK |
Celeron G1610 | Intel | CM8063701444901 Tray | --- @ | 37.50 | Stock HK |
ChipSet | |||||
Mobile Intel HM76 Express Chipset | Intel | BD82HM76 | --- @ | 24.80 | 1 day |
Mobile Intel HM70 Express Chipset | Intel | BD82HM70 | --- @ | 18.30 | Stock HK |
Mobile Intel HM77 Express Chipset | Intel | BD82HM77 | --- @ | 27.00 | Stock HK |
Mobile Intel HM75 Express Chipset | Intel | BD82HM75 | --- @ | 22.50 | Stock HK |
Core 2 Duo Processor Tray 2M 775pins | |||||
Core 2 Duo E7600 | Intel | AT80571PH0833ML Tray | --- @ | 126.80 | Stock HK |
Intel Core i7 Nehalem Box | |||||
Core i7 3770K 3.5GHz | Intel | BX80637I73770K | --- @ | Bid | Stock HK |
Core i5 3570 3.4GHz (LGA1155) | Intel | BX80637I53570 | --- @ | Bid | 1 day |
Core i5-3470 3.2GHz (LGA1155) | Intel | BX80637I53470 | --- @ | Bid | Stock HK |
Intel Core i7 Nehalem Tray | |||||
Core i7-3770K | Intel | CM8063701211700 Tray | --- @ | 308.00 | Stock HK |
Core i7-3770 | Intel | CM8063701211600 Tray | --- @ | 268.50 | Stock HK |
Core i5-3570K | Intel | CM8063701211800 Tray | --- @ | 211.50 | Stock HK |
Core i5-3570 | Intel | Tray 6MB Cache | --- @ | 187.50 | Stock HK |
Core i5-3470 | Intel | CM8063701093302 Tray | --- @ | 169.00 | Stock HK |
Core i5-3350P | Intel | CM8063701392600 Tray | --- @ | 156.70 | Stock HK |
Core i5-3450 | Intel | CM8063701159406 Tray | --- @ | 168.80 | Stock HK |
Core i5-3330 | Intel | CM8063701134306 Tray | --- @ | 160.50 | Stock HK |
Core i5-3330S | Intel | CM8063701159804 Tray | --- @ | 167.00 | Stock |
Core i5-2500 | Intel | CM8062300834203 Tray | --- @ | 185.00 | Stock HK |
Core i5-2400 | Intel | CM8062300834106 Tray | --- @ | 163.50 | Stock HK |
Core i5-2320 | Intel | CM8062301043820 Tray | --- @ | 157.50 | Stock HK |
Core i5-2310 | Intel | CM8062301043718 Tray | --- @ | 156.50 | Stock HK |
Core i3-3225 | Intel | CM8063701133903 Tray | --- @ | 126.50 | Stock HK |
Core i3-3220 | Intel | CM8063701137502 Tray | --- @ | 107.50 | 1 day |
Core i3-3227U | Intel | AV8063801119500 Tray | --- @ | 104.30 | Stock HK |
Core i3-3220T | Intel | CM8063701099500 Tray | --- @ | 110.30 | Stock HK |
Core i3-2130 | Intel | CM8062301043904 Tray | --- @ | 101.00 | Stock HK |
Core i3-2120 | Intel | CM8062301044204 Tray | --- @ | 102.00 | Stock HK |
Core i3-560 | Intel | CM80616003177AH Tray | --- @ | Call | 3 days |
Core i3-550 | Intel | CM80616003174AJ Tray | --- @ | Call | 3 days |
Core i3-540 | Intel | CM80616003060AE Tray | --- @ | Bid | 1 day |
Intel Mobile Tray | |||||
Core i7-3740QM BGA | Intel | AW8063801105000 Tray | --- @ | Call | 1 day |
Core i7-3840QM BGA | Intel | Tray | --- @ | Call | 1 day |
Core i7-3517U | Intel | AV8063801057605 Tray | --- @ | 228.00 | Stock HK |
Core i7-3630QM | Intel | Tray 6M Cache | --- @ | Call | 1 day |
Core i7-3632QM | Intel | Tray 6M Cache | --- @ | Call | 1 day |
Core i5-3317U | Intel | AV8063801058002 Tray | --- @ | 154.50 | Stock HK |
Core i5-3210M | Intel | AW8063801032301 Tray | --- @ | 154.00 | Stock HK |
Core i5-3230M | Intel | AW8063801208001 / Tray | --- @ | Call | 1 day |
Core i3-3217U | Intel | AV8063801058401 Tray | --- @ | 103.50 | Stock HK |
Core i3-3120M | Intel | AW8063801111700 Tray | --- @ | 105.00 | Stock HK |
B970 2M Cache, 2.30 GHz | Intel | Tray 2M Cache | --- @ | 42.80 | 1 day |
B950 2M Cache, 2.10 GHz | Intel | Tray 2M Cache | --- @ | 35.20 | Stock HK |
B830 2M Cache, 1.70 GHz | Intel | Tray 2M Cache | --- @ | 19.20 | 1 day |
Celeron Mobile 1000M | Intel | AW8063801120200 Tray | --- @ | 21.30 | Stock HK |
Pentium Dual-core Tray | |||||
Dual-Core E6600 3.06G LGA775 | Intel | AT80571PH0832ML Tray | --- @ | 65.80 | Stock HK |
Dual-Core E5500 2.8G LGA775 | Intel | Tray 800MHz 2M cache | --- @ | 55.50 | Stock HK |
Dual-Core E5400 2.7G LGA775 | Intel | Tray 800MHz 2M cache | --- @ | 54.20 | Stock HK |
Dual-Core E5300 2.6G LGA775 | Intel | Tray 800MHz 2M cache | --- @ | 52.80 | Stock HK |
Pentium Dual-core Tray 2x2M cache LGA775 | |||||
PDC G860 3.0GHz Socket 1155 (Socket H2) | Intel | Tray 3000MHz 3MB cache | --- @ | 58.80 | Stock HK |
PDC G870 3.1GHz Socket 1155 | Intel | Tray 3MB cache | --- @ | 63.10 | Stock HK |
PDC G640 2.8GHz Socket 1155 (Socket H2) | Intel | Tray 2800MHz 3MB cache | --- @ | 53.80 | Stock HK |
Quad-Core Intel Xeon Processor Tray | |||||
Xeon X5680 (3.33G, 6.4GT/S) | Intel | Tray 12M Cache | --- @ | Call | booking |
Xeon E7-4850 2 GHZ 6.40 GT/s | Intel | Tray 1066MHz 24M Cache | --- @ | Call | Stock HK |
Xeon E5-4650 | Intel | Tray 20MB Cache | --- @ | Call | Stock HK |
Xeon E5-2690 (8C/16T 2.90G Yes Turbo 20M 8.00GT/s) | Intel | Tray 20M Cache | --- @ | Call | Stock HK |
Xeon E5-2680 2.7GHz | Intel | Tray 20M Cache | --- @ | Call | Stock HK |
Xeon E5-2670 2.6GHZ 8C C-1 LG | Intel | Tray 20M Cache | --- @ | Call | Stock HK |
Xeon E5-2660 2.2GHZ 8C C-1 LG | Intel | Tray 20M Cache | --- @ | Call | Stock HK |
Xeon E5-2643 3.3GHz | Intel | Tray 10MB Cache | --- @ | Call | Stock HK |
Xeon E5-2620 2.0GHz | Intel | Tray 15M Cache | --- @ | Call | Stock HK |
Xeon E5-1650 3.2G | Intel | Tray 12M Cache | --- @ | Call | Stock HK |
Xeon E5-1620 3.6GHz | Intel | Tray 10MB Cache | --- @ | 281.00 | Stock HK |
Xeon E3-1280 V2 (3.60 GHz) | Intel | Tray 8M Cache | --- @ | Call | Stock HK |
Xeon E3-1230 V2 (3.30 GHz) | Intel | Tray 8M Cache | --- @ | Call | Stock HK |
Xeon E3-1220 V2 | Intel | CM8063701160503 Tray | --- @ | 186.00 | Stock HK |
Xeon E5645 | Intel | Tray 2.4 GHz 12M Cache | --- @ | 455.00 | Stock HK |
Xeon E5620 | Intel | AT80614005073AB Tray | --- @ | 322.00 | Stock HK |
We are dealing with Memory Modules, DRAM ICs, Flash ICs, USB Drives, Flash Cards, SSDs, HDDs and CPUs. http://www.sinobestech.com.hk/ Feel free to contact me by: Email, MSN: ashleyau@sinobestech.com.hk Skype:ashley.au1