AMD Tray | ||||||||
Athlon II X4 640 | AMD | ADX640WFK42GM Tray | --- @ | 63.00 | 5 days | |||
Phenom II X4 955 | AMD | HDZ955FBK4DGM Tray | --- @ | 68.00 | 5 days | |||
Athlon II X2 250 | AMD | ADX250OCK23GM Tray | --- @ | 34.80 | Stock HK | |||
Athlon II X2 245 | AMD | ADX245OCK23GM Tray | --- @ | 31.50 | Stock HK | |||
Athlon II X2 240 | AMD | ADX240OCK23GQ Tray | --- @ | 31.00 | Stock HK | |||
AMD Box | ||||||||
AMD AMD APU A6 X4 3670 | AMD | AD3670OWNGXBOX | --- @ | 82.00 | 5 days | |||
AMD APU A10 5800K | AMD / Box | AD580KWOHJBOX | --- @ | 119.50 | 5 days | |||
AMD FX-8150 | AMD | FD8150FRGUBOX | --- @ | Bid | 5 days | |||
AMD FX-8120 | AMD | FD8120FRGUBOX | --- @ | Bid | 5 days | |||
AMD FX-6200 | AMD | FD6200FRGUBOX | --- @ | Bid | 5 days | |||
AMD FX-6100 | AMD | FD6100WMGUSBX | --- @ | Bid | 4 days | |||
AMD FX-4170 | AMD | FD4170FRGUBOX | --- @ | 122.00 | 5 days | |||
AMD FX-4100 | AMD | FD4100WMGUSBX Box | --- @ | Bid | 5 days | |||
AMD Llano A6-3500 x3 2.1GHz | AMD | AD3500OJGXBOX | --- @ | 72.00 | 5 days | |||
AMD Phenom II A8 X4 3850 2.9GHz FM1 Liano | AMD | AD3650WNGXBOX | --- @ | 92.00 | 5 days | |||
AMD Phenom II X4 955 Black edition | AMD | HDZ955FBGIBOX | --- @ | Call | 4 days | |||
AMD Radeon X4 A8-3870 | AMD | AD3870WNGXBOX | --- @ | Bid | 5 days | |||
AMD Radeon X4 A6-3650 (FM1 uPGA) | AMD | AD3650WNZ43GXBOX | --- @ | 79.00 | 5 days | |||
AMD FX-8350 | AMD | FD8350FRHKBOX | --- @ | 188.00 | 5 days | |||
Celeron Dual-core Box | ||||||||
Cel DC G540 2.5GHz | Intel | BX80623G540 | --- @ | 46.50 | 5 days | |||
Cel DC G550 2.6GHz | Intel | BX80623G550 | --- @ | 39.50 | Stock HK | |||
Celeron Dual-core Tray | ||||||||
Celeron E3400 | Intel | AT80571RG0641ML Tray | --- @ | 38.40 | Stock HK | |||
Celeron G550 | Intel | CM8062307261218 Tray | --- @ | 38.20 | 1 day | |||
Celeron Tray 512K Cache LGA775 64 bit | ||||||||
Celeron 440 | Intel | HH80557RG041512 Tray | --- @ | Call | 1 day | |||
Celeron D 430 1.80GHz (64 bit LGA775) | Intel | Tray 800MHz 512K Cache | --- @ | Call | Stock HK | |||
Cooling Fan | ||||||||
Cooling Fan | Intel | CPU Fan | --- @ | Call | Stock HK | |||
Core 2 Duo Processor Tray 2M 775pins | ||||||||
Core 2 Duo E7600 | Intel | AT80571PH0833ML Tray | --- @ | Call | booking | |||
Core 2 Duo E7500 | Intel | AT80571PH0773ML Tray | --- @ | Call | Stock HK | |||
Dual-Core Intel Xeon Processor Box | ||||||||
Xeon E5606 (2.13G 4.86GT/s) | Intel | BX80614E5606 | --- @ | 222.00 | 5 days | |||
Intel Core i7 Nehalem Box | ||||||||
Core i7 3960X 3.3GHz | Intel | BX80619I73960X | --- @ | 990.00 | 5 days | |||
Core i7 3930K 3.2GHz | Intel | BX80619I73930K Box | --- @ | 559.00 | 5 days | |||
Core i7 3820 3.6GHz | Intel | BX80619I73820 | --- @ | 290.00 | 5 days | |||
Core i7 3770S 3.1GHz | Intel | BX80637I73770S | --- @ | 292.00 | 5 days | |||
Core i7 3770K 3.5GHz | Intel | BX80637I73770K | --- @ | 318.00 | 5 days | |||
Core i7 3770 3.5GHz | Intel | BX80637I73770 | --- @ | Bid | 1 day | |||
Core i7 2700K 3.5GHz | Intel | BX80623I72700K | --- @ | Bid | 3 days | |||
Core i7-2600K 3.4GHz | Intel | BX80623I72600K Box | --- @ | Bid | 3 days | |||
Core i7-2600 3.4GHz | Intel | BX80623I72600 Box | --- @ | 295.00 | 5 days | |||
Core i7 990X 3.46 GHz (FCLGA1366) | Intel | BX80613I7990X | --- @ | 830.00 | 5 days | |||
Core i5 3570 3.4GHz (LGA1155) | Intel | BX80637I53570 | --- @ | Bid | booking | |||
Core i5 3550 3.3GHz (LGA1155) | Intel | BX80637I53550 | --- @ | Bid | Stock HK | |||
Core i5-3470 3.2GHz (LGA1155) | Intel | BX80637I53470 | --- @ | Bid | Stock HK | |||
Core i5 3450 3.1GHz (LGA1155) | Intel | BX80637I53450 | --- @ | Bid | Stock HK | |||
Core i5 2500K 3.3GHz (LGA1155) | Intel | BX80623I52500K Box | --- @ | Bid | 3 days | |||
Core i5 2500 3.1GHz | Intel | BX80623I52500 | --- @ | Bid | Stock HK | |||
Core i5 2400 3.1GHz (LGA1155) | Intel | BX80623I52400 Box | --- @ | Bid | Stock HK | |||
Core i5 2320 3.0GHz | Intel | BX80623I52320 | --- @ | Bid | Stock HK | |||
Core i5 2310 2.9GHz | Intel | BX80623I52310 | --- @ | Bid | Stock HK | |||
Core i5 760 2.80GHZ (LGA1156) | Intel | BX80605I5760 | --- @ | 210.00 | 5 days | |||
Core i3 2130 3.4GHz (LGA1155) | Intel | BX80623I32130 | --- @ | 115.00 | 5 days | |||
Core i3 2120 3.3GHz (LGA1156) | Intel | BX80623I32120 | --- @ | Bid | Stock HK | |||
Core i3 2100 3.1GHz (LGA1156) | Intel | BX80623I32100 Box | --- @ | 115.00 | 5 days | |||
Core i3 3220 3.3GHz (LGA1155) | Intel | BX80637I33220 Box | --- @ | Bid | Stock HK | |||
Core i5 3330 3.0GHz (LGA1155) | Intel | BX80637I53330 | --- @ | 169.00 | 3 days | |||
Core i3-3240 | Intel | BX80637I33240 / BXC80637I33240 Box | --- @ | Bid | Stock HK | |||
Core i3-3225 | Intel | BX80637I33225 / BXC80637I33225 BOX | --- @ | 133.00 | 5 days | |||
Intel Core i7 Nehalem Tray | ||||||||
Core i7-3770S | Intel | CM8063701211900 Tray | --- @ | 278.00 | Stock HK | |||
Core i7-3770K | Intel | CM8063701211700 Tray | --- @ | 308.00 | Stock HK | |||
Core i7-3770 | Intel | CM8063701211600 Tray | --- @ | 269.50 | Stock HK | |||
Core i7 2700K 3.5GHz | Intel | CM8062301124100 | --- @ | Bid | 4 days | |||
Core i7-2600S | Intel | CM8062300835604 Tray | --- @ | 263.00 | Stock HK | |||
Core i7-2600K | Intel | CM8062300833908 Tray | --- @ | Bid | 4 days | |||
Core i7-2600 | Intel | CM8062300834302 Tray | --- @ | Bid | Stock HK | |||
Core i5-3570S | Intel | CM8063701093901 Tray | --- @ | 192.00 | Stock HK | |||
Core i5-3570K | Intel | CM8063701211800 Tray | --- @ | 211.00 | Stock HK | |||
Core i5-3570 | Intel | Tray 6MB Cache | --- @ | 189.50 | Stock HK | |||
Core i5-3470 | Intel | CM8063701093302 Tray | --- @ | 170.50 | Stock HK | |||
Core i5-3350P | Intel | CM8063701392600 Tray | --- @ | 159.50 | Stock HK | |||
Core i5-3450S | Intel | CM8063701095104 Tray | --- @ | 172.00 | Stock HK | |||
Core i5-3330 | Intel | CM8063701134306 Tray | --- @ | 161.00 | Stock HK | |||
Core i5-2500K | Intel | CM8062300833803 Tray | --- @ | 216.00 | 5 days | |||
Core i5-2500 | Intel | CM8062300834203 Tray | --- @ | 189.00 | 5 days | |||
Core i5-2400S | Intel | CM8062300835404 Tray | --- @ | Bid | 3 days | |||
Core i5-2400 | Intel | CM8062300834106 Tray | --- @ | 165.20 | Stock HK | |||
Core i5-2320 | Intel | CM8062301043820 Tray | --- @ | 162.00 | 3 days | |||
Core i5-2310 | Intel | CM8062301043718 Tray | --- @ | 157.00 | Stock HK | |||
Core i5-650 | Intel | CM80616003174AH Tray | --- @ | 137.00 | 5 days | |||
Core i3-3240 | Intel | CM8063701137900 Tray | --- @ | 127.00 | Stock HK | |||
Core i3-3220 | Intel | CM8063701137502 Tray | --- @ | 107.00 | Stock HK | |||
Core i3-2130 | Intel | CM8062301043904 Tray | --- @ | 101.30 | Stock HK | |||
Core i3-2120 | Intel | CM8062301044204 Tray | --- @ | 102.50 | Stock HK | |||
Core i3-2100 | Intel | CM8062301061600 Tray | --- @ | 104.00 | Stock HK | |||
Core i3-540 | Intel | CM80616003060AE Tray | --- @ | Bid | 3 days | |||
Intel Mobile Tray | ||||||||
Core i7-3612QM BGA | Intel | AV8063801130704 Tray | --- @ | 242.50 | 1 day | |||
Core i7-3610QM | Intel | AW8063801013511 Tray | --- @ | 212.50 | 1 day | |||
Core i7-3517U | Intel | AV8063801057605 Tray | --- @ | 226.30 | Stock HK | |||
Core i7-2720QM | Intel | AV8062700836011 / FF8062700835817 Tray | --- @ | 300.00 | 1 day | |||
Core i7-2630QM | Intel | FF8062700837005 Tray | --- @ | Bid | 3 days | |||
Core i7-2620M | Intel | AV8062700839009 / FF8062700838809 Tray | --- @ | Bid | 1 day | |||
Core i5-450M | Intel | CP80617004119AI Tray | --- @ | 90.00 | 5 days | |||
Core i5-430M | Intel | CP80617004161AD / CN80617004161AD Tray | --- @ | 89.00 | 5 days | |||
Core i5-3317U | Intel | AV8063801058002 Tray | --- @ | 153.50 | Stock HK | |||
Core i5-3210M | Intel | AW8063801032301 Tray | --- @ | 153.20 | 1 day | |||
Core i5-2520M FCPGA988 | Intel | FF8062700840017 Tray | --- @ | Bid | 1 day | |||
Core i5-2430M | Intel | FF8062700995505 Tray | --- @ | Call | 3 days | |||
Core i5-2410M | Intel | AV8062700845406 / FF8062700845205 Tray | --- @ | 157.00 | 5 days | |||
Core i3-380M | Intel | CP80617004116AH Tray | --- @ | 105.00 | 5 days | |||
Core i3-370M | Intel | CP80617004119AL Tray | --- @ | 96.00 | 5 days | |||
Core i3-350M | Intel | CP80617004161AC /Tray | --- @ | 69.00 | 5 days | |||
Core i3-3217U | Intel | AV8063801058401 Tray | --- @ | 103.50 | 1 day | |||
Core i3-3110M FC-PGA12F | Intel | AW8063801032700 / AW8063801211101 Tray | --- @ | Call | 1 day | |||
Core i3-3120M | Intel | AW8063801111700 Tray | --- @ | 107.50 | 1 day | |||
Core i3-2350M | Intel | FF8062700995906 Tray | --- @ | Bid | 1 day | |||
Core i3-2328M | Intel | Tray 3M Cache | --- @ | 83.20 | 1 day | |||
Core i3-2310M | Intel | AV8062700999605 / FF8062700999405 Tray | --- @ | Bid | 3 days | |||
Core 2 Duo T7300 | Intel | LE80537GG0414M / LF80537GG0414M Tray | --- @ | Call | 2 days | |||
B980 2M Cache, 2.40 GHz | Intel | Tray 2M Cache | --- @ | Call | 1 day | |||
B970 2M Cache, 2.30 GHz | Intel | Tray 2M Cache | --- @ | Call | 1 day | |||
B800 512M Cache, 1.50 GHz | Intel | Tray 2M Cache | 300 @ | Call | 3 days | |||
Pentium Dual-core Box 2x2M cache LGA775 | ||||||||
PDC G860 3.0GHz Socket 1155 (Socket H2) | Intel | BX80623G860 | --- @ | 62.50 | Stock HK | |||
PDC G870 3.1GHz Socket 1155 (Socket H2) | Intel | BX80623G870 | --- @ | 84.00 | 5 days | |||
PDC G850 2.9GHz Socket 1155 (Socket H2) | Intel | BX80623G850 | --- @ | Bid | 5 days | |||
PDC G630 2.7GHz Socket 1155 (Socket H2) | Intel | BX80623G630 | --- @ | Bid | Stock HK | |||
PDC G620 2.6GHz Socket 1155 (Socket H2) | Intel | BX80623G620 Box | --- @ | 60.00 | 5 days | |||
Cel DC G440 1.6GHz | Intel | BX80623G440 | --- @ | 42.00 | 5 days | |||
Pentium Dual-core Tray | ||||||||
Dual-Core E5500 2.8G LGA775 | Intel | Tray 800MHz 2M cache | --- @ | 55.70 | Stock HK | |||
Dual-Core E5400 2.7G LGA775 | Intel | Tray 800MHz 2M cache | --- @ | 55.20 | Stock HK | |||
Dual-Core E5300 2.6G LGA775 | Intel | Tray 800MHz 2M cache | --- @ | Call | Stock HK | |||
Pentium Dual-core Tray 2x2M cache LGA775 | ||||||||
PDC G640 2.8GHz Socket 1155 (Socket H2) | Intel | Tray 2800MHz 3MB cache | --- @ | 53.00 | Stock HK | |||
PDC G620 2.6GHz Socket 1155 (Socket H2) | Intel | CM8062301046304 | --- @ | 52.00 | Stock HK | |||
Quad-Core Intel Xeon Processor Box | ||||||||
Xeon X5690 | Intel | BX80614X5690 | --- @ | 1,600.00 | 5 days | |||
Xeon X5675 (3.06G 6.40GT/s) | Intel | BX80614X5675 | --- @ | 1,395.00 | 5 days | |||
Xeon X5670 (2.93G, 6.4GT/S) | Intel | BX80614X5670 | --- @ | 1,395.00 | 5 days | |||
Xeon X5660 (2.8G, 6.4GT/S) | Intel | BX80614X5660 | --- @ | 1,175.00 | 5 days | |||
Xeon X5650 (2.66G, 6.4GT/S) | Intel | BX80614X5650 | --- @ | Bid | Stock HK | |||
Xeon E5-2690 | Intel | BX80621E52690 | --- @ | Bid | Stock HK | |||
Xeon E5-2680 | Intel | BX80621E52680 | --- @ | Bid | Stock HK | |||
Xeon E5-2670 | Intel | BX80621E52670 | --- @ | Bid | Stock HK | |||
Xeon E5-2665 | Intel | BX80621E52665 | --- @ | Bid | Stock HK | |||
Xeon E5-2660 | Intel | BX80621E52660 | --- @ | Bid | Stock HK | |||
Xeon E5-2650 | Intel | BX80621E52650 | --- @ | Bid | Stock HK | |||
Xeon E5-2640 | Intel | Box 15M Cache | --- @ | Bid | Stock HK | |||
Xeon E5-2620 2.0GHz | Intel | BX80621E52620 | --- @ | Bid | Stock HK | |||
Xeon E5-2440 (2.40G 15M LGA 1356) | Intel | BX80621E52440 | --- @ | Bid | Stock HK | |||
Xeon E5-2430 (2.20G 15M LGA1356) | Intel | BX80621E52430 | --- @ | Bid | Stock HK | |||
Xeon E5-2420 (1.9G 15M LGA1356) | Intel | BX80621E52420 | --- @ | Bid | Stock HK | |||
Xeon E5-2407 (2.20G 10M LGA1356) | Intel | BX80621E52407 | --- @ | Bid | Stock HK | |||
Xeon E3-1280 (8M Cache, 3.50 GHz) | Intel | BX80623E31280 | --- @ | 610.00 | 5 days | |||
Xeon E3-1275 V2 (8M Cache, 3.40 GHz) | Intel | BX80637E31275V2 | --- @ | 333.00 | 5 days | |||
Xeon E3-1270 V2 (3.4G 8M LGA1155) | Intel | BX80637E31270V2 | --- @ | 326.50 | 5 days | |||
Xeon E3-1270 (8M Cache, 3.40 GHz) | Intel | BX80623E31270 | --- @ | 330.00 | 5 days | |||
Xeon E3-1245 V2 (3.40G 8M LGA1155, with Graphic) | Intel | BX80637E31245V2 | --- @ | 268.00 | 5 days | |||
Xeon E3-1240 V2 (3.40G 8M LGA1155) | Intel | BX80637E31240V2 | --- @ | 254.00 | 5 days | |||
Xeon E3-1235 (8M Cache, 3.20 GHz) | Intel | BX80623E31235 | --- @ | 245.00 | 5 days | |||
Xeon E3-1230 V2 (3.30 GHz) | Intel | BX80637E31230V2 | --- @ | Bid | 1 day | |||
Xeon E3-1230 (3.20 GHz) | Intel | BX80623E31230 | --- @ | 225.00 | 5 days | |||
Xeon E3-1225 V2 (3.20G 6M LGA1155, with Graphic) | Intel | BX80637E31225V2 | --- @ | 210.00 | 5 days | |||
Xeon E3-1220 V2 | Intel | BX80637E31220V2 | --- @ | 198.50 | 5 days | |||
Xeon E3-1220 (8M Cache, 3.10 GHz) | Intel | BX80623E31220 | --- @ | 199.00 | 5 days | |||
Xeon E5-2630 2.3GHz | Intel | BX80621E52630 | --- @ | Bid | 5 days | |||
Quad-Core Intel Xeon Processor Tray | ||||||||
Xeon X5690 | Intel | Tray 12M Cache | --- @ | Call | Stock HK | |||
Xeon X3450 | Intel | BV80605001911AQ Tray | --- @ | Call | 4 days | |||
Xeon E5606 | Intel | AT80614007290AE Tray | --- @ | Bid | Stock HK | |||
Xeon E5-4650 | Intel | Tray 20MB Cache | --- @ | Call | Stock HK | |||
Xeon E5-4640,2.4GHz | Intel | Tray 20MB Cache | --- @ | Call | Stock HK | |||
Xeon E5-2680 2.7GHz | Intel | Tray 20M Cache | --- @ | Call | Stock HK | |||
Xeon E5-2670 2.6GHZ 8C C-1 LG | Intel | Tray 20M Cache | --- @ | Call | Stock HK | |||
Xeon E5-2650, 2.0GHz | Intel | Tray 20MB Cache | --- @ | Call | Stock HK | |||
Xeon E5-2620 2.0GHz | Intel | Tray 15M Cache | --- @ | 316.00 | Stock HK | |||
Xeon E5-2609 2.4GHz | Intel | Tray 10MB Cache | --- @ | Call | Stock HK | |||
Xeon E3-1230 V2 (3.30 GHz) | Intel | Tray 8M Cache | --- @ | Call | Stock HK | |||
Xeon E5640 | Intel | Tray 2.66 GHz 12M Cache | --- @ | Call | Stock HK | |||
We are dealing with Memory Modules, DRAM ICs, Flash ICs, USB Drives, Flash Cards, SSDs, HDDs and CPUs. http://www.sinobestech.com.hk/ Feel free to contact me by: Email, MSN: ashleyau@sinobestech.com.hk Skype:ashley.au1