Quad-Core Intel Xeon Processor Tray | |||||
Xeon E7-4870 2.40GHZ 6.40 GT/s | Intel | Tray 1066MHz 30M Cache | --- @ | Call | Stock HK |
Dual-Core Intel Xeon Processor Tray | |||||
Xeon E5606 (2.13G 4.80GT/s) | Intel | Tray 1366MHz 8M Cache | --- @ | Call | Stock HK |
Core 2 Duo Extreme Processor Tray 2M 775pins | |||||
Quad Core Q9400 2.66G LGA775 Extreme edition | Intel | Tray 1333MHz 6M cache | --- @ | 189.00 | booking |
Quad Core Q8400 2.66G LGA775 | Intel | Tray 1333MHz 4M cache | --- @ | 125.00 | 5 days |
Quad Core Q8300 2.5G LGA775 Extreme edition | Intel | Tray 1333MHz 4M cache | --- @ | 114.00 | 5 days |
Core 2 Duo Processor Tray 2M 775pins | |||||
Core 2 Duo E8400 3G LGA775 | Intel | Tray 1333MHz 6M cache | --- @ | 123.00 | 5 days |
Core 2 Duo E7500 2.93G LGA775 | Intel | Tray 1066MHz 3M cache | --- @ | 116.00 | 1 day |
Core 2 Duo E7400 2.8G LGA775 | Intel | Tray 1066MHz 3M cache | --- @ | 117.00 | 5 days |
Core 2 Duo E7300 2.66G LGA775 | Intel | Tray 1066MHz 3M cache | --- @ | 105.00 | 5 days |
Core 2 Duo E6600 2.40G LGA775 | Intel | Tray 1066MHz 4M cache | --- @ | 100.00 | 5 days |
Core 2 Duo E4500 2.20G LGA775 | Intel | Tray 800MHz 2M cache | --- @ | 67.50 | 5 days |
Core 2 Duo E4400 2.00G LGA775 | Intel | Tray 800MHz 2M cache | --- @ | 45.00 | 4 days |
Pentium Dual-core Box 2x2M cache LGA775 | |||||
PDC G620 2.6GHz Socket 1155 (Socket H2) | Intel | BX80623G620 Box | --- @ | 55.00 | 2 days |
Pentium Dual-core Tray 2x2M cache LGA775 | |||||
PDC G630 2.7GHz Socket 1155 (Socket H2) | Intel | Tray 2700MHz 3MB cache | --- @ | 52.00 | 1 day |
Intel Mobile Tray | |||||
Core 2 Duo T9400 2.53GHz | Intel | Tray 1066MHz 6M Cache | --- @ | Call | 5 days |
Core 2 Duo T7500 2.20GHz BGA479 | Intel | Tray 800MHz 4M Cache | --- @ | 63.00 | 5 days |
Core 2 Duo T5500 1.66GHz S478 | Intel | Tray 667MHz 2M Cache | --- @ | Call | booking |
Core Duo T2500 2.0GHz FCBGA | Intel | Tray 667MHz 2M Cache | --- @ | Call | 5 days |
Core Duo T2300 1.66GHz S478 | Intel | Tray 667MHz 2M Cache | --- @ | 37.00 | 5 days |
Celeron M 440 1.86G uFCPGA | Intel | Tray 533Mhz 1M Cache | --- @ | Call | 2 days |
AMD Box | |||||
AMD Radeon X4 A8-3850 (FM1 uPGA) | AMD | AD3850WNZ43GXBOX | --- @ | 103.00 | 5 days |
AMD Radeon X4 A6-3650 (FM1 uPGA) | AMD | AD3650WNZ43GXBOX | --- @ | 85.00 | 2 days |
AMD FX-8150 | AMD | FD8150FRGUBOX | --- @ | Bid | 4 days |
AMD APU A6 X4 3670K | AMD / Box | AD3670WNGXBOX | --- @ | 107.00 | 5 days |
AMD Tray | |||||
Athlon II X2 250 | AMD | ADX250OCK23GM | --- @ | 41.00 | Stock HK |
ATHLON II X2 255 | AMD | ADX255OCK23GM | --- @ | 43.00 | 4 days |
AMD Radeon X4 A8-3850 (FM1 uPGA) | AMD | AD3850WNZ43GX | --- @ | 97.00 | 5 days |
AMD Radeon X4 A6-3650 (FM1 uPGA) | AMD | AD3650WNZ43GX | --- @ | 87.00 | 5 days |
AMD APU A6 X4 3670K | AMD / Tray | AD3670WNZ43GX | --- @ | 100.00 | 5 days |
ATHLON II X2 260 | AMD | ADX260OCK23GM | --- @ | 47.50 | 4 days |
AMD FX-4100 | AMD | Tray FX-4100 | --- @ | 97.00 | 2 days |
Intel Core i7 Nehalem Box | |||||
Core i7 3770K 3.5GHz | Intel | Box 8M Cache | --- @ | 327.00 | 3 days |
Core i7 2600K 3.4GHz | Intel | BX80623I72600K | --- @ | 283.00 | 5 days |
Core i7 2600 3.4GHz | Intel | BX80623I72600 Box | --- @ | Call | Stock HK |
Core i5 2500K 3.3GHz (LGA1155) | Intel | BX80623I52500K Box | --- @ | 204.50 | 5 days |
Core i3 2120 3.3GHz (LGA1156) | Intel | BX80623I32120 | --- @ | 113.00 | 1 day |
Core i7 2700K 3.5GHz | Intel | BX80623I72700K | --- @ | 293.00 | 5 days |
Intel Core i7 Nehalem Tray | |||||
Core i7 3770K 3.5GHz | Intel | Tray 8M Cache | --- @ | 324.00 | Stock HK |
Core i7 2600 3.4GHz | Intel | Tray 8M cache | --- @ | 269.00 | Stock HK |
Core i5 2500 3.3GHz (LGA1155) | Intel | Tray 6M cache | --- @ | 187.00 | Stock HK |
Core i5 2400 3.1GHz (LGA1155) | Intel | Tray 6M cache | --- @ | 169.50 | Stock HK |
Core i5 2320 3.0GHz | Intel | Tray 6M cache | --- @ | Call | Stock HK |
Core i5 2300 2.8GHz (LGA1155) | Intel | Tray 6M cache | --- @ | 152.50 | 1 day |
Core i3 2120 3.3GHz (LGA1155) | Intel | Tray 1333MHz 3M cache | --- @ | Bid | 2 days |
Core i3 2100 3.1GHz (LGA1155) | Intel | Tray 1333MHz 3M cache | --- @ | 101.00 | Stock HK |
Core i7 920 2.66GHZ (LGA1366) | Intel | Tray 1066MHZ 8M cache | --- @ | Call | 4 days |
Core i5 661 3.33GHz (LGA1156) | Intel | Tray 4M cache | --- @ | 188.00 | 5 days |
Core i5 650 3.2GHz (LGA1156) | Intel | Tray 4M cache | --- @ | 140.00 | 5 days |
Core i3 550 3.2GHz (LGA1156) | Intel | Tray 1333MHz 4M cache | --- @ | 86.00 | 5 days |
We are dealing with Memory Modules, DRAM ICs, Flash ICs, USB Drives, Flash Cards, SSDs, HDDs and CPUs. http://www.sinobestech.com.hk/ Feel free to contact me by: Email, MSN: ashleyau@sinobestech.com.hk Skype:ashley.au1