Nand Flash | |||||
4G bit Nand Flash 512Mx8 SLC | Hynix | H27U4G8F2DTR-BC | --- @ | 2.63 | Stock HK |
128G bit Nand Flash 16Gx8 MLC | Micron | MT29F128G08CJABAWP:B | --- @ | 11.45 | Stock HK |
128G bit Nand Flash MLC 34nm | Intel | JS29F16B08JAMD2 | --- @ | Bid | 1 day |
128G bit Nand Flash MLC | Intel | JS29F16B08CCME1 | --- @ | 11.10 | Stock HK |
64G bit Nand Flash 8Gx8 MLC | Samsung | K9HCG08U1M-PCB0 | --- @ | 28.00 | 1 day |
64G bit Nand Flash 8Gx8 MLC | Samsung | K9LCG08U0A-SCB0 | --- @ | 6.95 | Stock HK |
64G bit Nand Flash 2xnm VLGA | Hynix | H27UCG8T2MYR-BC | --- @ | 4.89 | Stock HK |
64G bit Nand Flash 2xnm VLGA | Hynix | H27UCG8T2BYR-BC | --- @ | 3.66 | Stock HK |
64G bit Nand Flash wafer 20nm | Hynix | H27UCG8T2ADA-BC | 200,000 @ | Call | 3 days |
64G bit Nand Flash 2xnm VLGA | Hynix | H27UCG8T2ATR-BC | --- @ | 4.84 | 1 day |
64G bit Nand Flash MLC 25nm | Micron | MT29F64G08CBAAAWP:A | --- @ | 5.45 | Stock HK |
64G bit Nand Flash MLC | Micron | MT29F64G08CBAABWP-12:A | --- @ | 5.20 | 1 day |
64G bit Nand Flash MLC 25nm | Micron | MT29F64G08CBAAAWP:C | --- @ | Call | 1 day |
128G bit Nand Flash 25nm | Micron | MT29F128G08CFAAAWP:A | --- @ | 15.30 | Stock HK |
64G bit Nand Flash Wafer | Micron | MT29F64G08EBAAAB74A3WC1 | --- @ | 3.15 | Stock HK |
64G bit Nand Flash MLC 25NM | Intel | JS29F64G08ACME3 | --- @ | Call | Stock HK |
32G bit Nand Flash 4Gx8 MLC | Samsung | K9LBG08U0M-PCB0 | --- @ | Call | 3 days |
32G bit Nand Flash 4Gx8 MLC ULGA | Samsung | K9GBG08U0M-LCB0 | --- @ | 2.53 | 1 day |
32G bit Nand Flash 4Gx8 | Samsung | K9GBG08U0B-SCB0 | --- @ | 2.78 | 1 day |
32G bit Nand Flash 4Gx8 | Samsung | K9GBG08U0A-SCB0 | --- @ | 2.86 | Stock HK |
32G bit Nand Flash TLC | Toshiba | TC58TEG5T2JTA00 | --- @ | 2.24 | 1 day |
32G bit Nand Flash MLC | Hynix | H27UBG8T2ATR-BC | --- @ | 4.03 | Stock HK |
32G bit Nand Flash MLC | Hynix | H27UBG8T2BTR-BC | --- @ | 2.34 | Stock HK |
16G bit Nand Flash Wafer | Hynix | H27UAG8T2BDA-BC | 50,000 @ | Call | 3 days |
32G bit Nand Flash MLC | Hynix | H27UBG8T2CTR-BC | --- @ | 2.25 | Stock HK |
32G bit Nand Flash 34nm | Micron | MT29F32G08CBABAWP:B | --- @ | 2.60 | Stock HK |
32G bit Nand Flash | Micron | MT29F32G08CBCBBH1-12P:B | --- @ | 4.10 | 1 day |
32G bit Nand Flash MLC 25nm | Micron | MT29F32G08CBACAWP:C | --- @ | 2.55 | 1 day |
32G bit Nand Flash Wafer | Micron | MT29F32G08CBACAL73A3WC1 | --- @ | 1.70 | 1 day |
32G bit Nand Flash 4Gx8 MLC 34nm | Intel | JS29F32G08AAMDB | --- @ | 2.50 | 1 day |
16G bit Nand Flash 2Gx8 MLC | Samsung | K9GAG08U0E-SCB0 | --- @ | 3.65 | 1 day |
16G bit Nand Flash 2Gx8 MLC | Samsung | K9GAG08U0F-SCB0 | --- @ | 1.96 | Stock HK |
16G bit Nand Flash 2Gx8 SLC | Samsung | K9WAG08U1B-PCB0 | --- @ | 16.30 | 1 day |
16G bit Nand Flash 2Gx8 SLC | Samsung | K9WAG08U1D-SCB0 | --- @ | 103.00 | 1 day |
16G bit Nand Flash 2Gx8 SLC | Samsung | K9WAG08U1D-SIB0 | --- @ | 10.33 | 3 days |
16G bit Nand Flash MLC | Hynix | H27UAG8T2CTR-BC | 70,000 @ | Call | 3 days |
16G bit Nand Flash MLC | Hynix | H27UAG8T2BTR-BC | 15,000 @ | Call | 3 days |
16G bit Nand Flash MLC Wafer | Hynix | H27UAG8T2CDA-BC | 220,000 @ | Call | 3 days |
16G bit Nand Flash | Micron | MT29F16G08CBABBWP-12:B | --- @ | 3.05 | 1 day |
16G bit Nand Flash MLC 25nm | Micron | MT29F16G08CBACAWP:C | --- @ | 1.76 | Stock HK |
16G bit Nand Flash Wafer | Micron | MT29F16G08CBACAL72A3WC1 | --- @ | 1.49 | 1 day |
16G bit Nand Flash SLC | Toshiba | TH58NVG4S0DTG20 | --- @ | Call | 2 days |
16G bit Nand Flash 2Gx8 SLC 50NM | Intel | JS29F16G08CANC1 | --- @ | 5.05 | Stock HK |
2G bit Nand Flash 256Mx8 SLC 43nM | Toshiba | TC58NVG1S3ETA00 | --- @ | 1.70 | 1 day |
8G bit Nand Flash 1Gx8 MLC | Samsung | K9G8G08U0C-SCB0 | --- @ | Call | 1 day |
8G bit Nand Flash 1Gx8 SLC | Samsung | K9K8G08U0D-SIB0 | --- @ | 5.25 | 1 day |
4G bit Nand Flash 512Mx8 SLC | Samsung | K9F4G08U0D-SCB0 | --- @ | 2.80 | 1 day |
4G bit Nand Flash 512Mx8 | Hynix | HY27UF084G2B-TPCB | --- @ | 2.93 | Stock HK |
4G bit Nand Flash 512Mx8 Pb free | Micron | MT29F4G08ABCWC:C | --- @ | Call | 1 day |
2G bit Nand Flash 256Mx8 SLC | Samsung | K9F2G08U0C-SIB0 | --- @ | 1.98 | Stock HK |
2G bit Nand Flash 256Mx8 SLC | Hynix | HY27UF082G2B-TPCB | --- @ | 1.99 | Stock HK |
1G bit Nand Flash 128Mx8 PB Free | Samsung | K9F1G08U0C-PCB0 | --- @ | 2.10 | 1 day |
1G bit Nand Flash 128Mx8 SLC | Samsung | K9F1G08U0D-SCB0 | --- @ | 1.29 | Stock HK |
1G bit Nand Flash 128Mx8 SLC | Hynix | H27U1G8F2BTR-BC | --- @ | Call | 1 day |
2G bit Nand Flash 128Mx8 SLC | Hynix | H27U2G8F2CTR-BC | --- @ | 1.80 | 1 day |
1G bit Nand Flash 128Mx8 SLC | Hynix | H27S1G8F2BFR-BC | --- @ | Call | 1 day |
2G bit Nand Flash 128Mx8 SLC | Hynix | H27S2G8F2CFR-BI | --- @ | Bid | 1 day |
1G bit Nand Flash TSOP Pb-free | Micron | MT29F1G08AACWP:C | --- @ | Call | booking |
512M bit Nand Flash 64Mx8 SLC Pb Free | Samsung | K9F1208U0C-PCB0 | --- @ | 2.23 | 1 day |
64G bit Nand Flash TLC | Micron | MT29F64G08EBAAAWP:A | --- @ | 3.50 | Stock HK |
512M bit Nand Flash | Hynix | H27U518S2CTR-BC | --- @ | 1.28 | Stock HK |
256M bit Nand Flash | Samsung | K9F5608U0D-PCB0T | --- @ | 2.85 | 3 days |
256M bit Nand Flash | Hynix | HY27US08561A-TPCB | --- @ | 1.03 | 1 day |
256M bit Nand Flash | ST Micro | NAND256W3A2BN6E | --- @ | Bid | booking |
1Gb Non-Volatile Memory | ST Microelectronics | NAND01GW3B2CZA6E | --- @ | Call | 1 day |
16G bit Nand Flash | Micron | MT29F16G08CBACAWP-IT:C | --- @ | 3.05 | 1 day |
MCP | |||||
MCP | Samsung | K524G2GACI-B050 | --- @ | 4.00 | Stock HK |
MCP NAND SLC 4G+MDDR 2G | Samsung | K524G2GACH-B050 | --- @ | 4.00 | Stock HK |
MCP | Samsung | KA100O015B-BJTT | --- @ | Call | Stock HK |
One Nand | |||||
8G One Nand | Samsung | KFG8GH6U4M-AIB6 | --- @ | Call | 1 day |
eMMC | |||||
2G eMMC (eNAND) | Hynix | H26M21001ECR | --- @ | Bid | booking |
2G eMMC | Samsung | KLM2G1HE3F-B001 | --- @ | Call | 1 day |
NOR Flash | |||||
256M Nor Flash Memory | Spansion | S29GL256P90TFCR20 | --- @ | Call | 1 day |
We are dealing with Memory Modules, DRAM ICs, Flash ICs, USB Drives, Flash Cards, SSDs, HDDs and CPUs. http://www.sinobestech.com.hk/ Feel free to contact me by: Email, MSN: ashleyau@sinobestech.com.hk Skype:ashley.au1
2012年11月27日星期二
Nand Flash Offer
Memory Card Offer
MicroSD Card (Trans-Flash) | |||||
64GB TransFlash (Micro SDXC) Ultra UHS-i Android | Sandisk / retail | SDSDQUA-064G-U46A | --- @ | Call | booking |
32GB TransFlash (Micro SDHC) Ultra UHS-i Android | Sandisk / retail | SDSDQUA-032G-U46A | --- @ | 24.00 | Stock HK |
32GB TransFlash (Micro SD) w/o Adapter | SanDisk / Bulk | SDSDQ-032G | --- @ | 16.50 | Stock HK |
16GB TransFlash (Micro SDHC) Ultra UHS-i Android | Sandisk / retail | SDSDQUA-016G-U46A | --- @ | 12.50 | Stock HK |
16GB TransFlash (Micro SD) SDHC CL4 | Sandisk / Bulk | SDSDQ-016G | --- @ | 9.20 | Stock HK |
8GB TransFlash (Micro SDHC) Extreme Pro UHS-I | Sandisk / retail | SDSDQXP-008G-X46 | --- @ | 22.20 | Stock HK |
4GB TransFlash (Micro SD) class4 Neutral Printing | Sandisk / bulk | SDPMDB-004G-05 | --- @ | 1.96 | Stock HK |
16GB TransFlash (Micro SD) CL4 | Toshiba / Bulk | SD-C16G2B1A | --- @ | Call | Stock HK |
8GB TransFlash (Micro SD) | Toshiba / Bulk | SD-C08G2B1A | --- @ | 3.65 | Stock HK |
4GB TransFlash (Micro SD) class4 | Toshiba / Bulk | SD-C04G2CYB | --- @ | 1.95 | Stock HK |
2GB TransFlash (Micro SD) | Toshiba / Bulk | SD-C02G2CYB | --- @ | 1.90 | Stock HK |
2GB TransFlash (Micro SD) W/Logo | Toshiba / Bulk | SD-C02G2T2 | --- @ | 1.90 | Stock HK |
2GB TransFlash (Micro SD) | Samsung / Bulk | MMAGR02GUECA-2MBMK | --- @ | 1.93 | Stock HK |
2GB TransFlash (Micro SD) w/p | Samsung / Bulk | MMGAG02GUFCA-2MNMK | --- @ | 1.90 | Stock |
16GB TransFlash (Micro SD) class10 w/adapter | Panasonic/retail | RP-SM16GEJ1K | --- @ | 13.00 | 1 day |
32GB TransFlash (Micro SD) w/a Class 10 | Kingston / Retail | SDC10/32GB | --- @ | Call | 1 day |
4GB TransFlash (Micro SD) | Sony / Retail | USM16GP/WT | --- @ | 12.50 | Stock HK |
4GB TransFlash (Micro SD) | Sony / Retail | USM32GP/BT | --- @ | 25.60 | Stock HK |
4GB TransFlash (Micro SD) Class 6 | OEM / Bulk | OEM (Samsung + AS) | --- @ | 1.92 | Stock HK |
2GB TransFlash (Micro SD) | OEM / Bulk | OEM (Micron + AS) | --- @ | 1.87 | Stock HK |
2GB TransFlash (Micro SD) | OEM / Bulk | OEM (Hynix+AS) | --- @ | 1.85 | Stock HK |
Secure Digital Card | |||||
128GB Secure Digital Card C10 Extreme HD Video | SanDisk / Retail | SDSDX-128G-X46 | --- @ | 127.00 | Stock HK |
64GB Secure Digital Card SDXC Extreme Pro UHS-I | Sandisk / Retail | SDSDXPA-064G-X46 | --- @ | 127.50 | Stock HK |
64GB Secure Digital Card C10 Extreme HD Video | SanDisk / Retail | SDSDX-064G-X46 | --- @ | 58.30 | Stock HK |
32GB Secure Digital Card SDHC Extreme Pro UHS-I | Sandisk / Retail | SDSDXPA-032G-X46 | --- @ | 63.30 | Stock HK |
32GB Secure Digital Card C10 Extreme HD Video | SanDisk / Retail | SDSDX-032G-X46 | --- @ | 27.20 | Stock HK |
16GB Secure Digital Card SDHC Extreme Pro UHS-I | Sandisk / Retail | SDSDXPA-016G-X46 | --- @ | 36.10 | Stock HK |
16GB Secure Digital Card SDHC Ultra 30MB/s CL 10 | Sandisk / Retail | SDSDU-016G-U46 | --- @ | 10.50 | Stock HK |
16GB SDHC Extreme 45Mb/s Class 10 | SanDisk / Retail | SDSDX-016G-X46 | --- @ | 14.30 | Stock HK |
8GB Secure Digital Card SDHC Extreme Pro UHS-I | Sandisk / Retail | SDSDXPA-008G-X46 | --- @ | 19.70 | Stock HK |
8GB Secure Digital Card C10 Extreme HD Video | SanDisk / Retail | SDSDX-008G-X46 | --- @ | 8.80 | Stock HK |
32GB Secure Digital High Capacity class 10 Black | Toshiba / Retail | SD-K32GR7WA | --- @ | 18.80 | Stock HK |
8GB Secure Digital Card (black) W/Logo | Toshiba / Bulk | SD-K08G2B8 | --- @ | 4.20 | Stock HK |
16GB Secure Digital Card SDHC UHS-1 Class 10 | Sony / Retail | SF-16UX | --- @ | 22.00 | Stock HK |
8GB Secure Digital Card SDHC UHS-1 Class 10 | Sony / Retail | SF-8UX | --- @ | 11.50 | Stock HK |
64GB Secure Digital Card SDXC Class 10 | Bulk/OEM | OEM | --- @ | 31.00 | 1 day |
8GB Secure Digital Card SDHC Class 10 | OEM | OEM Bulk | --- @ | 4.30 | 1 day |
Memory Stick Pro Duo | |||||
16GB Memory Stick Pro Duo | Lexar / Retail | LMSPD16GBBAS | --- @ | Call | 1 day |
4GB Memory Stick Pro Duo | Lexar / Retail | LMSPD4GBBBAS | --- @ | Call | 1 day |
2GB Memory Stick Pro Duo w/o | SanDisk / Retail | SDMSPD-002G-B35 | --- @ | 7.70 | Stock HK |
32GB Memory Stick Pro Duo | Lexar / Retail | LMSPD32GBBAS | --- @ | Call | 2 days |
Playstation Vista Memory Card | |||||
32GB PS Vita Memory Card | Sony / Retail | PCH-Z321 | --- @ | 75.00 | Stock HK |
Compact Flash Card | |||||
32GB Compact Flash Card Extreme 60MB/s | SanDisk / Retail | SDCFX-032G-X46 | --- @ | 86.10 | Stock HK |
16GB Compact Flash Card Extreme 60MB/s | SanDisk / Retail | SDCFX-016G-X46 | --- @ | 50.60 | Stock HK |
16GB Compact Flash Card Ultra (30MB/s) | SanDisk / Retail | SDCFH-016G-U46 | --- @ | 35.70 | Stock HK |
8GB Compact Flash Card Extreme 60MB/s | SanDisk / Retail | SDCFX-008G-X46 | --- @ | 32.40 | Stock HK |
8GB Compact Flash Card Ultra (30MB/s) | Sandisk / Retail | SDCFH-008G-U46 | --- @ | 20.40 | Stock HK |
4GB Compact Flash Card Ultra (30mb/s) | Sandisk / Retail | SDCFH-004G-U46 | --- @ | 14.50 | Stock HK |
64GB Compact Flash Card 400X | OEM / bulk | OEM | --- @ | Call | 1 day |
USB Flash Drive | |||||
128GB Cruzer Glide USB Flash Drive | Sandisk Retail | SDCZ60-128G-B35 | --- @ | 68.00 | 2 days |
32GB Cruzer Extreme 3.0 Flash Drive | Sandisk Retail | SDCZ80-032G-X46 | --- @ | 33.20 | Stock HK |
32GB Cruzer USB Flash Drive | Sandisk Retail | SDCZ36-032G-B35 | --- @ | 17.80 | Stock HK |
32GB Cruzer Fit USB Flash Drive | Sandisk Retail | SDCZ33-032G-B35 | --- @ | 18.30 | booking |
16GB Cruzer Extreme 3.0 Flash Drive | Sandisk Retail | SDCZ80-016G-X46 | --- @ | 19.50 | Stock HK |
8GB Cruzer Micro USB Flash Drive | Sandisk Retail | SDCZ36-008G-B35 | --- @ | 5.30 | Stock HK |
8GB USB Flash Drive 2.0 - Data Traveller G3 | Kingston / Retail | DTIG3/8GB | --- @ | 5.50 | 1 day |
4GB USB Flash Drive 2.0 - Data Traveller G3 | Kingston / Retail | DTIG3/4GB | --- @ | 5.50 | 1 day |
64GB USB Flash Drive 3.0 Micro Vault MACH | Sony retail | USM64GQ/S | --- @ | 76.00 | Stock HK |
8GB USB Flash Drive 3.0 Micro Vault MACH | Sony Retail | USM8GQ/S | --- @ | 12.00 | Stock HK |
32GB USB Drive Chips on Board (COB) | OEM | 32G/USB | --- @ | Call | 1 day |
16GB USB Drive Chips on Board (COB) | OEM | 16G/USB | --- @ | Call | 1 day |
8GB USB Drive Chips on Board (COB) | OEM | 8G/USB | --- @ | Call | Stock HK |
4GB USB Drive Chips on Board (COB) | OEM | 4G/USB | --- @ | Call | 7 days |
Module Offer
DDR3 Module 240 pins 1600 | |||||
DDR3 4Gx72 PC1600 ECC Reg | Samsung Orig [2Gx4 DDP 36C] | M393B4G70BM0-YK0 | --- @ | Call | booking |
DDR3 2Gx72 PC1600 ECC Reg | Samsung Orig [1Gx4 36C] | M393B2G70BH0-CK0 | --- @ | 113.00 | booking |
DDR3 2Gx72 PC1600 ECC Reg | Samsung Orig [1Gx4 36C] | M393B2G70BH0-YK0 | --- @ | Call | Stock HK |
DDR3 1Gx72 PC1600 ECC Reg | Samsung Orig [512Mx4 36C] | M393B1K70DH0-CK0 | --- @ | 51.00 | 3 days |
DDR3 1Gx72 PC1600 ECC | Samsung Orig [256Mx8 36C] | M391B1G73BH0-YK0 | --- @ | Call | Stock HK |
DDR3 256Mx72 PC1600 ECC | Samsung Orig [256Mx8 9C] | M391B5773DH0-YK0 | --- @ | 12.50 | Stock HK |
DDR3 1Gx64 PC1600 | Kingston / Retail | KVR16N11/8 | --- @ | Call | 1 day |
DDR3 512Mx64 PC1600 | Samsung Orig [256Mx8 16C] | M378B5273CH0-CK0 | --- @ | Call | Stock HK |
DDR3 512Mx64 PC1600 | Samsung Orig [512Mx8 8C] | M378B5173CB0-CK0 | --- @ | 15.50 | Stock HK |
DDR3 512Mx64 PC1600 | Samsung Orig [256Mx8 16C] | M378B5273DH0-CK0 | --- @ | 15.50 | Stock HK |
DDR3 512Mx64 PC1600 | Samsung Orig [256Mx8 16C] | M378B5273EB0-CK0 | --- @ | 15.50 | Stock HK |
DDR3 512Mx64 PC1600 | Hynix Orig [512Mx8 8C] | HMT451U6MFR8C-PBN0 | --- @ | 15.80 | Stock HK |
DDR3 512Mx64 PC1600 | Hynix on 3rd | 4GB 256Mx8 16C | --- @ | 15.30 | 1 day |
DDR3 512Mx64 PC1600 | Kingston / Retail | KHX1600C9D3/4G | --- @ | 17.00 | Stock HK |
DDR3 256Mx64 PC1600 | Samsung Orig [256Mx8 8C] | M378B5773DH0-CK0 | --- @ | 9.40 | Stock HK |
DDR3 256Mx64 PC1600 | Hynix Orig [256Mx8 8C] | HMT325U6EFR8C-PBN0 | --- @ | 9.20 | Stock HK |
DDR3 256Mx64 PC1600 | Hynix on 3rd | 2GB 256Mx8 8C | --- @ | 8.80 | 1 day |
DDR3 Module 240 pins 1333 | |||||
DDR3 2Gx72 PC1333 LRDIMM | Samsung Orig [1GBx4 36C] | M386B2K70DM0-YH90 | --- @ | Call | Stock HK |
DDR3 4Gx72 PC1333 ECC Reg | Samsung Orig [2Gx4 DDP 36C] | M393B4G70BM0-CH9 | --- @ | Call | booking |
DDR3 2Gx72 PC1333 ECC Reg | Samsung Orig [2Gx4 18C] | M392B2G70BM0-CH908 | --- @ | Call | Stock HK |
DDR3 2Gx72 PC1333 ECC Reg | Samsung Orig [2Gx4 18C] | M392B2G70BM0-YH9 | --- @ | Bid | Stock HK |
DDR3 2Gx72 PC1333 ECC Reg | Samsung Orig [1Gx4 36C] | M393B2G70BH0-CH908 | --- @ | Call | Stock HK |
DDR3 2Gx72 PC1333 ECC Reg | Samsung Orig [1Gx4 36C] | M393B2K70CM0-CH9 | --- @ | Call | Stock HK |
DDR3 2Gx72 PC1333 ECC Reg | Samsung Orig [1Gx4 36C] | M393B2G70AH0-YH9 | --- @ | Call | Stock HK |
DDR3 2Gx72 PC1333 ECC Reg | Samsung Orig [1Gx4 36C] | M393B2G70BH0-YH908 | --- @ | Bid | Stock HK |
DDR3 1Gx72 PC1333 ECC Reg | Samsung Orig [512Mx4 36C] | M393B1K70CH0-CH9 | --- @ | 48.00 | 1 day |
DDR3 1Gx72 PC1333 ECC Reg | Samsung Orig [512Mx4 36C] | M393B1K70CH0-CH905 | --- @ | Bid | Stock HK |
DDR3 1Gx72 PC1333 ECC Reg | Samsung Orig [512Mx4 36C] | M393B1K70CH0-YH9 | --- @ | Call | Stock HK |
DDR3 1Gx72 PC1333 ECC Reg | Samsung Orig [512Mx4 36C] | M393B1K70DH0-YH9 | --- @ | 50.00 | 1 day |
DDR3 512Mx72 PC1333 ECC Reg | Samsung Orig [512Mx4 18C] | M393B5270CH0-YH904 | --- @ | 25.00 | Stock HK |
DDR3 512Mx72 PC1333 ECC Reg | Samsung Orig [256Mx4 36C] | M393B5170GB0-YH903 | --- @ | Bid | Stock HK |
DDR3 256Mx72 PC1333 ECC Reg | Samsung Orig [256Mx8 9C] | M393B5773CH0-YH904 | --- @ | 22.50 | 4 days |
DDR3 256Mx72 PC1333 ECC Reg | Samsung Orig [128Mx8 18C] | M393B5673GB0-CH9 | --- @ | 29.00 | 4 days |
DDR3 512Mx72 PC1333 ECC | Samsung Orig [256Mx8 18C] | M391B5273DH0-CH9 | --- @ | Bid | 4 days |
DDR3 512Mx72 PC1333 ECC | Samsung Orig [256Mx8 18C] | M391B5273DH0-YH9 | --- @ | Call | Stock HK |
DDR3 1Gx64 PC1333 | Kingston / Retail | KVR1333D3N9/8G | --- @ | Call | 1 day |
DDR3 512Mx64 PC1333 | Samsung Orig [256Mx8 16C] | M378B5273CH0-CH9 | --- @ | Call | Stock |
DDR3 512Mx64 PC1333 | Samsung Orig [256Mx8 16C] | M378B5273DH0-CH9 | --- @ | 18.60 | 1 day |
DDR3 512Mx64 PC1333 | Hynix Orig [256Mx8 16C] | HMT351U6CFR8C-H9N0 | --- @ | 16.30 | Stock HK |
DDR3 512Mx64 PC1333 | Hynix on 3rd | 4GB 256Mx8 16C | --- @ | 14.60 | 1 day |
DDR3 512Mx64 PC1333 | Kingston / Bulk | KVR1333D3N9BK/4G | --- @ | 16.80 | Stock HK |
DDR3 512Mx64 PC1333 | Kingston / Retail | KVR1333D3N9/4G | --- @ | 17.00 | Stock HK |
DDR3 512Mx64 PC1333 | Kingston / Retail | KVR1333D3N9/4G/SP | --- @ | 16.70 | Stock HK |
DDR3 256Mx64 PC1333 | Samsung Orig [128Mx8 16C] | M378B5673GB0-CH9 | --- @ | 9.20 | Stock HK |
DDR3 256Mx64 PC1333 | Samsung Orig [256Mx8 8C] | M378B5773CH0-CH9 | --- @ | 9.20 | Stock HK |
DDR3 256Mx64 PC1333 | Hynix Orig [256Mx8 8C] | HMT325U6CFR8C-H9N0 | --- @ | 9.30 | 1 day |
DDR3 256Mx64 PC1333 | Hynix on 3rd | 2GB 256Mx8 8C | --- @ | 8.30 | 1 day |
DDR3 256Mx64 PC1333 | Kingston / Retail | KVR1333D3N9/2G-SP | --- @ | 9.70 | Stock HK |
DDR3 256Mx64 PC1333 | Kingston / Retail | KVR1333D3S8N9/2G | --- @ | 9.80 | Stock HK |
DDR3 128Mx64 PC1333 | Samsung Orig [128Mx8 8C] | M378B2873GB0-CH9 | --- @ | 8.00 | Stock HK |
DDR3 Module 240 pins 800/1066 | |||||
DDR3 2Gx72 PC1066 ECC Reg | Samsung Orig [1Gx4 36C] | M393B2K70CM0-VF804 | --- @ | Call | 1 day |
DDR3 2Gx72 PC1066 ECC Reg | Hynix Orig [1Gx4 DDP 36C] | HMT42GR7BMR4C-G7D7 | --- @ | Call | 4 days |
DDR3 2Gx72 PC1066 ECC Reg | Micron Orig [512Mx4 36C] | MT72KSS2G72PZ-1G1D1 | --- @ | Call | Stock HK |
DDR3 1Gx72 PC1066 ECC Reg | Samsung Orig [512Mx4 36C] | M393B1K70CH0-CF8 | --- @ | Call | Stock HK |
DDR3 1Gx72 PC1066 ECC Reg | Kingston / Retail | KVR1066D3Q8R7S/8G | --- @ | Call | booking |
DDR3 512Mx64 PC1066 | Samsung Orig [256Mx8 16C] | M378B5273DH0-CF8 | --- @ | Call | Stock HK |
DDR3 256Mx64 PC1066 | Samsung Orig [128Mx8 16C] | M378B5673FH0-CF8 | --- @ | Call | Stock HK |
DDR3 128Mx64 PC1066 | Samsung Orig [128Mx8 8C] | M378B2873FHS-CF8 | --- @ | 6.50 | Stock HK |
DDR3 1600 SO-DIMM 204 pins | |||||
DDR3 PC1600 SO-DIMM 512Mx64 | Samsung Orig [256Mx8 16C] | M471B5273CH0-CK0 | --- @ | 15.30 | Stock HK |
DDR3 PC1600 SO-DIMM 512Mx64 | Samsung Orig [256Mx8 16C] | M471B5273CM0-CK0 | --- @ | Bid | Stock HK |
DDR3 PC1600 SO-DIMM 512Mx64 | Samsung Orig [256Mx8 16C] | M471B5273EB0-CK0 | --- @ | Call | 1 day |
DDR3 PC1600 SO-DIMM 512Mx64 | Samsung Orig [512Mx8 8C DDP] | M471B5273DM0-CK0 | --- @ | Call | Stock HK |
DDR3 PC1600 SO-DIMM 512Mx64 | Hynix Orig [256Mx8 16C] | HMT351S6CFR8C-PBN0 | --- @ | 16.00 | Stock HK |
DDR3 PC1600 SO-DIMM 512Mx64 | Hynix on 3rd | 4GB 256Mx8 16C | --- @ | 15.80 | 1 day |
DDR3 PC1600 SO-DIMM 256Mx64 | Samsung Orig [256Mx8 8C] | M471B5773DH0-CK0 | --- @ | 9.50 | 1 day |
DDR3 PC1600 SO-DIMM 256Mx64 | Samsung Orig [128Mx8 16C] | M471B5773EB0-CK0 | --- @ | Call | Stock HK |
DDR3 PC1600 SO-DIMM 256Mx64 | Hynix Orig [256Mx8 8C] | HMT325S6EFR8C-PBN0 | --- @ | 9.20 | 1 day |
DDR3 PC1600 SO-DIMM 256Mx64 | Hynix on 3rd | 2GB 256Mx8 8C | --- @ | 8.80 | 1 day |
DDR3 1333 SO-DIMM 204 pins | |||||
DDR3 PC1333 SO-DIMM 512Mx64 | Samsung Orig [256Mx8 16C] | M471B5273CH0-CH9 | --- @ | Call | Stock HK |
DDR3 PC1333 SO-DIMM 512Mx64 | Samsung Orig [512Mx8 8C DDP] | M471B5273DM0-CH9 | --- @ | Call | Stock HK |
DDR3 PC1333 SO-DIMM 512Mx64 | Hynix Orig [256Mx8 16C] | HMT351S6BFR8C-H9N0 | --- @ | 16.40 | 2 days |
DDR3 PC1333 SO-DIMM 512Mx64 | Hynix Orig [256Mx8 16C] | HMT351S6CFR8C-H9N0 | --- @ | 16.00 | 2 days |
DDR3 PC1333 SO-DIMM 512Mx64 | Hynix on 3rd | 4GB 256Mx8 16C | --- @ | 14.80 | 1 day |
DDR3 PC1333 SO-DIMM 256Mx64 | Samsung Orig [256Mx8 8C] | M471B5773CHS-CH9 | --- @ | 9.30 | Stock HK |
DDR3 PC1333 SO-DIMM 256Mx64 | Samsung Orig [256Mx8 8C] | M471B5773EB0-CH9 | --- @ | Call | Stock HK |
DDR3 PC1333 SO-DIMM 256Mx64 | Hynix Orig [256Mx8 8C] | HMT325S6BFR8C-H9N0 | --- @ | 9.20 | 1 day |
DDR3 PC1333 SO-DIMM 256Mx64 | Hynix on 3rd | 2GB 128Mx8 16C | --- @ | 8.40 | 1 day |
DDR3 PC1333 SO-DIMM 128Mx64 | Samsung Orig [128Mx8 8C] | M471B2873FHS-CH9 | --- @ | Bid | 2 days |
DDR3 PC1333 SO-DIMM 128Mx64 | Samsung Orig [128Mx8 8C] | M471B2873GB0-CH9 | --- @ | Bid | 1 day |
DDR3 PC1333 SO-DIMM 128Mx64 | Micron Orig [128Mx16 4C] | MT4JSF12864HZ-1G4D1 | --- @ | 8.00 | 4 days |
DDR2 Module 240 pins 800 (PC6400) | |||||
DDR2 256Mx64 PC800 | Samsung Orig [128Mx8 16C] | M378T5663EH3-CF7 | --- @ | Call | Stock HK |
