Description | Brand | Part No | Quantity @ | Price | Remarks |
Seagate Harddisk | |||||
1TB 7200rpm 128M SATA 6Gb/s 3.5" ConstellationES.3 | Seagate | ST1000NM0033 | --- @ | Call | 1 day |
2TB 7200rpm 128M SATA 6Gb/s 3.5" ConstellationES.3 | Seagate | ST2000NM0033 | --- @ | Call | 1 day |
4TB 3.5" SATA 5900rpm | Seagate | ST4000VN000 | --- @ | Call | Stock HK |
1TB Barracuda 3.5" SATA 7200RPM | Seagate | ST1000DM003 | --- @ | Call | 3 days |
500GB Internal Drive 3.5" SATA III 6Gb/s | Seagate | ST500DM002 | --- @ | USD47.50 | 2 days |
Western Digital Harddisk | |||||
3TB Internal Drive Red 3.5" SATAIII | Western Digital | WD30EFRX | 390 @ | Call | Stock HK |
3TB HDD 3.5" 64M SATA | Western Digital | WD30EURS | 90 @ | Call | Stock HK |
2TB Internal Drive Caviar Green 3.5" SATAIII | Western Digital | WD20EZRX | 420 @ | Call | Stock HK |
2TB 3.5" 7200rpm SATA 6Gb/s 64M Cache | Western Digital | WD2000FYYZ | 40 @ | Call | Stock HK |
3TB 3.5" WD RE 7200rpm SAS 6Gb/s 32M Cache | Western Digital | WD3001FYYG | --- @ | Call | Stock HK |
2TB 3.5" SATA 64M IntelliPower | Western Digital | WD20EFRX | 130 @ | Call | Stock HK |
4TB 7200rpm 64M SATA 3.5" 6Gb/s | Western Digital | WD4001FAEX | 140 @ | Call | Stock HK |
WD Caviar Black 1TB SATA 6 Gb/s, 3.5", 7200RPM | Western Digital | WD1002FAEX | 140 @ | Call | Stock HK |
WD Caviar Black 2TB SATA 6 Gb/s, 3.5", 7200RPM | Western Digital | WD2002FAEX | 50 @ | Call | Stock HK |
3.5" 1TB SATA 6Gb/s IntelliPower HDD | Western Digital | WD10EFRX | 230 @ | Call | Stock HK |
1TB Internal Drive Caviar Green 3.5" SATAIII | Western Digital | WD10EZRX | 70 @ | Call | Stock HK |
1TB Internal Drive Caviar Blue 3.5" SATAIII | Western Digital | WD10EZEX | --- @ | Call | 1 day |
1TB External HDD My Passport USB3.0 | Western Digital | WDBBEP0010BBK | --- @ | Call | 1 day |
1TB 7200rpm 32MB SATA RAID 3.5" | Western Digital | WD1002FBYS | --- @ | USD47.00 | 5 days |
1TB 7200rpm 3.5" 64M | Western Digital | WD1003FBYX | --- @ | Call | 1 day |
3.5" 1TB SATA 6 Gb/s 7200 RPM HDD | Western Digital | WD1003FBYZ | --- @ | USD84.00 | 1 day |
1TB 5400rpm 2.5" SATA 8M | Western Digital | WD10JPVT | --- @ | Call | 1 day |
1TB 5400rpm 2.5" SATA 8M | Western Digital | WD10JPVX | 130 @ | Call | Stock HK |
750G 7200rpm SATA 16M Cache 2.5" | Western Digital | WD7500BPKT | 170 @ | Call | Stock HK |
500GB SATA 16MB Cache 3.5" | Western Digital | WD5000AVCS | 50 @ | Call | Stock HK |
500GB 7200rpm SATA 64M Cache 3.5" | Western Digital | WD5003ABYX | --- @ | USD73.50 | Stock HK |
3.5" 500GB SATA 6Gb/s 7200rpm HDD | Western Digital | WD5003ABYZ | 60 @ | USD76.00 | 1 day |
500G 7200rpm SATA 16M Cache 2.5" | Western Digital | WD5000BPKT | --- @ | Call | Stock HK |
Caviar Blue 500G 7200rpm 3.5" SATA | Western Digital | WD5000AAKX | 40 @ | Bid | 2 days |
500G Scorpio Blue 5400rpm SATA 8M Cache 2.5" | Western Digital | WD5000LPVX | 160 @ | Call | Stock HK |
320GB 5400rmp SATA 2.5" | Western Digital | WD3200LPVX | --- @ | Call | 1 day |
320G 7200rpm SATAII 8M Cache | Western Digital | WD3200AAJB | 70 @ | Call | Stock HK |
320G 7200rpm SATA 16M Cache 3.5" | Western Digital | WD3200AAKX | 200 @ | Call | Stock HK |
3.5" 4TB SATA-III 6Gb/s 7200RPM HDD | Western Digital | WD4000FYYZ | 80 @ | Call | Stock HK |
250GB 7200rmp 64M SATA 3.5" | Westen Digital | WD2503ABYX | 40 @ | USD75.00 | 5 days |
250G 7200rpm 3.5inch ATA | Western Digital | WD2500AAKX | 120 @ | Call | Stock HK |
160GB 7200prm SATA 16M Cache 2.5" | Western Digital | WD1600BEKT | 50 @ | Call | Stock HK |
Hitachi Harddisk | |||||
2TB Ultrastar A7K3000 7200rpm 3.5" 64M SATA | Hitachi | HUA723020ALA640 | --- @ | Call | Stock HK |
1TB 5400rpm 2.5" 32M SATA | Hitachi Travelstar | HTS541010A9E680 | --- @ | USD58.00 | 2 days |
Fujitsu Harddisk | |||||
147GB Internal 2.5" SAS Enterprise | Fujitsu | MBD2147RC | --- @ | Call | 4 days |
Toshiba Harddisk | |||||
750GB External HDD Canvio Basics A1 | Toshiba | HDTB107XK3AA | --- @ | USD58.00 | 5 days |
750GB External HDD Canvio Connect | Toshiba | HDTC707XK3A1 | --- @ | USD58.00 | 5 days |
120GB 4200rpm 1.8" | Toshiba | MK1235GSL | --- @ | USD59.00 | 5 days |
We are dealing with Memory Modules, DRAM ICs, Flash ICs, USB Drives, Flash Cards, SSDs, HDDs and CPUs. http://www.sinobestech.com.hk/ Feel free to contact me by: Email, MSN: ashleyau@sinobestech.com.hk Skype:ashley.au1
2013年9月30日星期一
HDD Offer
Nand Flash Offer
Description | Brand | Part No | Quantity @ | Price | Remarks |
Nand Flash | |||||
256G bit Nand Flash | Micron | MT29F256G08CKCABH2-12:A | 5,000 @ | USD26.00 | 4 days |
256G bit Nand Flash | Micron | MT29F256G08CJAAAWP:A | --- @ | Sold Out | N/A |
256G bit Nand Flash | Micron | MT29F256G08CKCABH2-10Z:A | --- @ | USD26.00 | 4 days |
256G bit Nand Flash | Micron | MT29F256G08CJABAWP:B | 1,000 @ | Call | 1 day |
512G bit Nand Flash MLC | Samsung | K9PHGY8S5A-HCK0 | --- @ | Call | 3 days |
512G bit Nand Flash | Micron | MT29F512G08CUCABH3-10:A | --- @ | Bid | 4 days |
64G bit Nand Flash 2xnm VLGA | Hynix | H27UCG8T2ATR-BC | --- @ | USD4.53 | Stock HK |
64G bit Nand Flash 2xnm VLGA | Hynix | H27UCG8T2BTR-BC | --- @ | USD4.45 | 1 day |
64G bit Nand Flash MLC | Micron | MT29F64G08CFACBWP-12:C | --- @ | USD5.50 | 1 day |
64G bit Nand Flash MLC 25nm | Micron | MT29F64G08CBAAAWP:A | --- @ | USD5.36 | 1 day |
128G bit Nand Flash 25nm | Micron | MT29F128G08CFAAAWP:A | --- @ | USD12.00 | 3 days |
64G bit Nand Flash MLC 25nm | Micron | MT29F64G08CBAAAWP-Z:A | --- @ | Call | 3 days |
64G bit Nand Flash MLC | Micron | MT29F64G08CBAABWP-12Z:A | 10,000 @ | USD5.82 | 4 days |
256G bit Nand Flash MLC | Micron | MT29F256G08CMCABH2-12:A | --- @ | USD26.00 | 4 days |
128G bit Nand Flash SLC | Micron | MT29F128G08AJAAAWP-IT:A | --- @ | Bid | 4 days |
64G bit Nand Flash MLC 20nm | Micron | MT29F64G08CBABAWP:B | --- @ | USD4.52 | Stock HK |
64G bit Nand Flash Wafer | Micron | MT29F64G08CBABAL84A3WC1 | --- @ | USD4.14 | Stock HK |
64G bit Nand Flash MLC 20nm | Micron | MT29F64G08CBABAWP-M:B | --- @ | USD4.15 | Stock HK |
32G bit Nand Flash 4Gx8 | Samsung | K9GBG08U0B-SCB0 | --- @ | USD3.08 | Stock HK |
32G bit Nand Flash 4Gx8 MLC | Samsung | K9GBG08U0A-SCB0 | --- @ | USD3.29 | Stock HK |
64G bit Nand Flash 4Mx8 TLC | Samsung | K9ACGD8U0A-SCB0 | --- @ | USD3.40 | Stock HK |
32G bit Nand Flash 4Mx8 TLC DDR | Samsung | K9ABGD8U0C-SCB0 | 10,000 @ | USD3.10 | Stock HK |
32G bit Nand Flash MLC 19nm | Toshiba | TC58TEG5DCJTA00 | --- @ | USD2.92 | Stock HK |
32G bit Nand Flash MLC | Hynix | H27UBG8T2BTR-BC | --- @ | Call | 1 day |
32G bit Nand Flash MLC | Hynix | H27UBG8T2CTR-BC | --- @ | USD3.02 | Stock HK |
32G bit Nand Flash SLC Commercial Grade | Micron | MT29F32G08AFACAWP:C | 2,000 @ | USD26.00 | 4 days |
32G bit Nand Flash MLC 25nm | Micron | MT29F32G08CBACAWP:C | --- @ | USD3.23 | Stock HK |
32G bit Nand Flash MLC 25nm | Micron | MT29F32G08CBACAWP-Z:C | --- @ | USD3.23 | Stock HK |
16G bit Nand Flash 2Gx8 MLC | Samsung | K9GAG08U0E-SCB0 | --- @ | Call | Stock HK |
16G bit Nand Flash 2Gx8 MLC | Samsung | K9GAG08U0F-SCB0 | --- @ | USD5.00 | 1 day |
16G bit Nand Flash 2Gx8 SLC | Samsung | K9WAG08U1D-SCB0 | 10,000 @ | USD10.15 | Stock HK |
16G bit Nand Flash 2Gx8 SLC | Samsung | K9WAG08U1D-SIB0 | 10,000 @ | USD10.20 | Stock HK |
16G bit Nand Flash MLC | Hynix | H27UAG8T2BTR-BC | 6,000 @ | USD4.85 | Stock HK |
16G bit Nand Flash MLC 25nm | Micron | MT29F16G08CBACAWP:C | --- @ | USD3.20 | Stock HK |
16G bit Nand Flash SLC | Micron | MT29F16G08ABABAWP:B | 10,000 @ | USD3.32 | 3 days |
8G bit Nand Flash 1Gx8 SLC | Samsung | K9K8G08U0D-SIB0 | 10,000 @ | USD5.15 | Stock HK |
8G bit Nand Flash 1Gx8 | Micron | MT29F8G08ABABAWP-IT:B | --- @ | USD8.00 | 1 day |
8G bit Nand Flash SLC (TSOP48) | ST Microelectronics | NAND08GW3B2CN6E | --- @ | Call | N/A |
4G bit Nand Flash 512Mx8 SLC | Samsung | K9F4G08U0D-SIB0 | 10,000 @ | USD2.70 | Stock HK |
4G bit Nand Flash 512Mx8 SLC | Samsung | K9F4G08U0D-SCB0000 | 10,000 @ | USD2.65 | Stock |
4G bit Nand Flash 512Mx8 SLC | Toshiba | TC58NVG2S3ETA00 | --- @ | Call | Stock HK |
2G bit Nand Flash 256Mx8 SLC | Samsung | K9F2G08U0B-PCB0 | --- @ | USD0.00 | 1 day |
2G bit Nand Flash 256Mx8 SLC | Samsung | K9F2G08U0C-PCB0 | 10,000 @ | USD1.70 | Stock HK |
2G bit Nand Flash 256Mx8 SLC | Samsung | K9F2G08U0C-SCB0 | --- @ | USD1.66 | Stock HK |
2G bit Nand Flash 256Mx8 SLC | Samsung | K9F2G08U0C-SIB0 | 10,000 @ | USD1.70 | Stock HK |
1G bit Nand Flash 128Mx8 PB Free | Samsung | K9F1G08U0C-PCB0 | --- @ | Call | Stock HK |
1G bit Nand Flash 128Mx8 SLC | Samsung | K9F1G08U0D-SCB0 | 10,000 @ | USD1.20 | Stock HK |
1G bit Nand Flash 128Mx8 SLC | Samsung | K9F1G08U0D-SIB0 | 10,000 @ | USD1.37 | Stock HK |
1G bit Nand Flash 128Mx8 SLC FBGA | Samsung | K9F1G08U0D-BIB0 | --- @ | Call | 1 day |
1G bit Nand Flash (Pb free) | Samsung | K9F1G08U0C-PIB0 | --- @ | Call | 1 day |
1G bit Nand Flash 128Mx8 SLC | Hynix | H27U1G8F2BTR-BC | --- @ | USD1.37 | 1 day |
2G bit Nand Flash 128Mx8 SLC | Hynix | H27U2G8F2CTR-BC | --- @ | USD1.75 | Stock HK |
1G bit Nand Flash SLC 25mn TSOP | Micron | MT29F1G08ABADAWP:D | --- @ | USD1.85 | 1 day |
1G bit Nand Flash 128Mx8 | Numonyx | NAND512W3A2SZA6E | 10,000 @ | Call | 1 day |
256M bit Nand Flash | Hynix | HY27US08561A-TPCB | --- @ | USD1.05 | Stock HK |
256M bit Nand Flash | ST Microelectronics | NAND256W3A2BZA6E | --- @ | Call | Stock HK |
128M bit Nand Flash 16Mx8 SLC | Hynix | HY27US08281A-TPCB | --- @ | USD1.14 | Stock HK |
Static RAM | |||||
SRAM 256Kx16-10 | Samsung | K6R4016C1D-UI10 | 960 @ | Call | Stock HK |
SRAM 256Kx16 Pb free | Samsung | K6R4008C1D-UI10 | 3,840 @ | Call | Stock HK |
Async Fast SRAM 256kx16 Pb Free | Samsung | K6R4016V1D-KI10 | 3,000 @ | Call | Stock HK |
One Nand | |||||
Mux OneNand 4G (512Mx16) FBGA Pb Free | Samsung | KFN4G16Q2A-DEB8000 | 50,000 @ | Call | 6 days |
eMMC | |||||
4G eMMC 32Gb*1 | Samsung | KLM4G1FE3B-B001 | --- @ | Call | Stock HK |
2G eMMC 16Gb*1 | Samsung | KLM2G1HE3F-B001 | 8,960 @ | USD3.25 | 1 day |
8G eMMC | Toshiba | THGBM5G6A2JBAIR | --- @ | USD6.27 | Stock HK |
NOR Flash | |||||
128M Nor Flash Memory | Spansion | S29GL128P11FFIV20 | --- @ | Call | booking |
Memory Card Offer
Description | Brand | Part No | Quantity @ | Price | Remarks |
Flash Solid-State Drive | |||||
750GB SSD (TLC) SATA-III 2.5 inch 840 EVO | Samsung / Retail | MZ-7TE750BW | 100 @ | USD469.00 | 5 days |
1TB SSD (TLC) SATA-III 2.5 inch 840 EVO | Samsung / Retail | MZ-7TE1T0BW | 100 @ | USD565.00 | 5 days |
128GB SSD 2.5 inch PM841 | Samsung / Bulk | MZ7TD128HAFV-00000 | --- @ | Call | 4 days |
256GB SSD (MLC) SATA-III 2.5 inch 840-Pro series | Samsung / Retail | MZ-7PD256BW | 100 @ | USD216.00 | 7 days |
512GB SSD (MLC) SATA-III 2.5 inch 840-Pro series | Samsung / Retail | MZ-7PD512BW | 100 @ | USD425.00 | 5 days |
250GB SSD (TLC) SATA-III 2.5 inch 840 series | Samsung / Retail | MZ-7TD250BW | --- @ | USD166.00 | 5 days |
128GB SSD SATA-III 2.5 inch 840 Pro series | Samsung / Retail | MZ-7PD128BW | 100 @ | USD128.00 | 7 days |
120GB SSD SATA-III 2.5 inch 840 EVO series | Samsung / Retail | MZ-7TE120BW | 100 @ | USD98.00 | 5 days |
500GB SSD (TLC) SATA-III 2.5 inch 840 series | Samsung / Retail | MZ-7TD500BW | 300 @ | Call | 4 days |
250GB SSD SATA-III 2.5 inch 840 EVO series | Samsung / Retail | MZ-7TE250BW | 100 @ | USD166.00 | 5 days |
256GB SSD 2.5 inch PM841 | Samsung / Bulk | MZ-7TD256HAFV-000 | --- @ | Call | 3 days |
512GB SSD 2.5 inch PM841 | Samsung / Bulk | MZ7TD512HAGM-000 | --- @ | Call | 1 day |
500GB SSD SATA-III 2.5 inch 840 EVO series | Samsung / Retail | MZ-7TE500BW | 100 @ | USD324.00 | 5 days |
60GB SSDNow V300 2.5 inch SATA3 | Kingston / Retail | SV300S37A/60G | 170 @ | USD64.73 | Stock HK |
120GB SSDNow V300 2.5 inch SATA3 | Kingston / Retail | SV300S37A/120G | 200 @ | USD90.00 | 3 days |
60GB SSDNow KC300 2.5 inch SATA3 | Kingston / Retail | SKC300S37A/60G | 50 @ | USD77.88 | Stock HK |
120GB SSD HyperX 3K SATA III MLC | Kingston / Retail | SH103S3/120G | 380 @ | USD118.96 | Stock HK |
120G Extreme SSD SATA III | Sandisk / Retail | SDSSDX-120G-G25 | --- @ | USD102.00 | Stock |
64G SSD SATA 6 Gb/s | Sandisk / Retail | SDSSDP-064G-G25 | --- @ | USD67.00 | 5 days |
80GB SSD SATA 2.5 inch MLC S3500 Series | Intel / Bulk | SSDSC2BB080G401 | --- @ | Call | 3 days |
200GB SSD SATA3 2.5 inch MLC S3700 Series | Intel | SSDSC2BA200G301 | --- @ | USD455.00 | Stock HK |
600GB SSD SATA 2.5 inch MLC 320series | Intel | SSDSA2CW600G310 | 100 @ | USD840.00 | Stock HK |
40GB SSD 320 Series Internal SATA 2.5 | Intel | SSDSA2CT040G310 | --- @ | Call | Stock HK |
120GB SSD SATA 2.5 inch MLC 320series | Intel | SSDSA2CW120G3B5 | --- @ | USD176.00 | Stock HK |
MicroSD Card (Trans-Flash) | |||||
64GB TransFlash (Micro SDXC) Ultra UHS-i Android | Sandisk / retail | SDSDQUA-064G-U46A | --- @ | USD42.50 | 1 day |
32GB TransFlash (Micro SDHC) Ultra UHS-i Android | Sandisk / retail | SDSDQUA-032G-U46A | --- @ | USD20.20 | 1 day |
32GB TransFlash (Micro SD) w/o | SanDisk / Retail | SDSDQM-032G-B35 | --- @ | USD17.00 | 1 day |
32GB TransFlash (Micro SD) w/o Adapter | SanDisk / Bulk | SDSDQ-032G | --- @ | USD15.90 | 1 day |
16GB TransFlash (Micro SDHC) Ultra UHS-i Android | Sandisk / retail | SDSDQUA-016G-U46A | --- @ | USD10.70 | 1 day |
16GB TransFlash (Micro SD) w/o adapter | Sandisk / retail | SDSDQM-016G-B35 | --- @ | USD9.00 | 1 day |
16GB TransFlash (Micro SD) SDHC CL4 | Sandisk / Bulk | SDSDQ-016G | --- @ | USD8.45 | 1 day |
8GB TransFlash (Micro SD) w/o adapter | Sandisk / bulk | SDSDQ-8192 | 2,400 @ | USD4.25 | Stock HK |
8GB TransFlash (Micro SD) w/o adapter | Sandisk / retail | SDSDQM-008G-B35 | --- @ | USD5.00 | 1 day |
4GB TransFlash (Micro SD) w/logo | Sandisk / Bulk | SDSDQ-4096 | --- @ | USD3.50 | Stock HK |
16GB TransFlash (Micro SD) without adapter | Toshiba / Retail | SD-C16GR7W4 | --- @ | USD8.60 | 1 day |
4GB TransFlash (Micro SD) without adapter | Toshiba / Retail | SD-C04GR7W4 | --- @ | USD3.80 | 1 day |
2GB TransFlash (Micro SD) | Toshiba / Bulk | SD-C02G2CYB | 30,000 @ | USD2.99 | 1 day |
2GB TransFlash (Micro SD) W/Logo | Toshiba / Bulk | SD-C02G2T2 | --- @ | USD3.40 | Stock HK |
4GB TransFlash (Micro SD) | Samsung / bulk | MMBTR04G3CCA-QMP00 | --- @ | USD3.46 | Stock HK |
2GB TransFlash (Micro SD) | Samsung / Bulk | MMAUR02G3ACA-QMPMK | --- @ | Bid | Stock HK |
2GB TransFlash (Micro SD) | Samsung / Bulk | MMAUR02G3ACA-QNJMK | 20,000 @ | USD2.99 | Stock HK |
32GB TransFlash (Micro SDXC) Plus CL10 48MB/S | Samsung / Retail | MB-MPBGB/KR | --- @ | USD21.30 | 1 day |
32GB TransFlash (Micro SD) w/a CLASS4 | Kingston / Retail | SDC4/32GB | 70 @ | USD22.36 | Stock HK |
16GB TransFlash (Micro SD) w/a Class 10 | Kingston / Retail | SDC10/16GB | 90 @ | USD14.27 | Stock HK |
8GB TransFlash (Micro SD) w/a Class 10 | Kingston / Retail | SDC10/8GB | 130 @ | USD7.93 | Stock HK |
32GB TransFlash (Micro SD) w/a Class 10 | Kingston / Retail | SDC10/32GB | 110 @ | USD25.19 | Stock HK |
8GB TransFlash (Micro SD) with Adaptor | Kingston / Retail | SDC4/8GB | 130 @ | USD5.64 | Stock HK |
4GB TransFlash (Micro SD) w/a | Kingston / Retail | SDC4/4GB | 60 @ | USD4.90 | Stock HK |
8GB TransFlash (Micro SD) Class4 | OEM / Bulk | OEM | 20,000 @ | USD3.94 | Stock HK |
4GB TransFlash (Micro SD) | OEM / Bulk | OEM | --- @ | USD3.43 | Stock HK |
2GB TransFlash (Micro SD) | OEM / Bulk | OEM | --- @ | USD2.93 | Stock HK |
Secure Digital Card | |||||
32GB Secure Digital High Capacity (SDHC) Card | Sandisk / Retail | SDSDB-032G-B35 | --- @ | USD15.85 | Stock HK |
8GB Secure Digital Card C10 Extreme HD Video | SanDisk / Retail | SDSDX-008G-X46 | --- @ | USD9.50 | Stock HK |
4GB Secure Digital Card | SanDisk / Retail | SDSDB-004G-B35 | --- @ | USD4.50 | Stock HK |
2GB Secure Digital Card | SanDisk / Retail | SDSDB-002G-B35 | --- @ | Call | Stock HK |
16GB Secure Digital Type1 class 10 EXCERIA | Toshiba / Retail | SD-H16GR7WA9 | --- @ | USD24.70 | 1 day |
8GB Secure Digital Card | Toshiba / Bulk | SD-K08GFB6 | --- @ | Call | 1 day |
8GB SDHC UHS-I class 10 | Toshiba /retail | SD-K008GR7AR30 | --- @ | USD5.70 | 1 day |
16GB SDHC UHS-I class 10 | Toshiba /retail | SD-K016GR7AR30 | --- @ | USD9.00 | 1 day |
32GB SDHC UHS-I class 10 | Toshiba /retail | SD-K032GR7AR30 | --- @ | USD17.00 | Stock HK |
2GB Secure Digital Card | Samsung / Bulk | MMAGF02GWFCA-0MNNI | --- @ | USD3.25 | 1 day |
Memory Stick Pro Duo | |||||
8GB Memory Stick Pro Duo | Lexar / Retail | LMSPD8GBBCAS | --- @ | USD11.80 | 1 day |
16GB Memory Stick Pro Duo | Lexar / Retail | LMSPD16GBBAS | --- @ | USD24.00 | 1 day |
32GB Memory Stick Pro Duo | Lexar / Retail | LMSPD32GBBAS | --- @ | USD44.00 | 1 day |
USB Flash Drive | |||||
64GB Cruzer USB Flash Drive | Sandisk Retail | SDCZ36-064G-B35 | --- @ | USD32.00 | Stock HK |
16GB Cruzer Blade USB Flash Drive | Sandisk / Retail | SDCZ50-016G-B35 | --- @ | USD8.00 | Stock HK |
4GB Cruzer Blade USB Flash Drive | Sandisk / Retail | SDCZ50-004G-B35 | --- @ | USD4.60 | Stock HK |
4GB Cruzer Fit USB Flash Drive | Sandisk Retail | SDCZ33-004G-B35 | --- @ | USD5.70 | Stock HK |
16GB USB Flash Drive UHYBS | Toshiba / Retail | UHYBS-016GH | --- @ | USD8.00 | 1 day |
32GB USB Flash Drive 2.0 - Data Traveller G3 | Kingston / Retail | DTIG3/32GB | 100 @ | USD20.73 | Stock HK |
16GB USB Flash Drive DataTraveler SE9 | Kingston / Retail | DTSE9H/16GB | 80 @ | USD10.64 | Stock HK |
8GB USB 2.0 DataTraveler Micro (Black) | Kingston / Retail | DTMCK/8GB | 50 @ | USD6.76 | Stock HK |
16GB USB 2.0 DataTraveler Micro (Black) | Kingston / Retail | DTMCK/16GB | 150 @ | USD12.67 | Stock HK |
16GB USB Flash Drive 2.0 - Data Traveller G3 | Kingston / Retail | DTIG3/16GB | 140 @ | USD8.50 | 2 days |
16GB USB Flash Drive 2.0 - Data Traveller 101 G2 | Kingston / Retail | DT101G2/16GB | 60 @ | USD9.85 | Stock HK |
8GB USB Flash Drive 2.0 - Data Traveller G3 | Kingston / Retail | DTIG3/8GB | 170 @ | USD5.20 | 2 days |
8GB USB Flash Drive 2.0 - DT400 | Kingston / Retail | DT400/8GB | 50 @ | USD41.75 | Stock HK |
8GB DataTraveler DT100 USB 3.0 | Kingston / Retail | DT100G3/8GB | 60 @ | USD7.29 | Stock HK |
16GB DataTraveler DT100 USB 3.0 | Kingston / Retail | DT100G3/16GB | --- @ | Call | Stock HK |
4GB USB Flash Drive 2.0 - DT400 | Kingston / Retail | DT400/4GB |
CPU Offer
Description | Brand | Part No | Quantity @ | Price | Remarks |
AMD Tray | |||||
Athlon II X2 260u | AMD | AD260USCK23GM Tray | 1,000 @ | Call | 3 days |
Athlon II X2 245 | AMD | ADX245OCK23GQ Tray | --- @ | Call | Stock HK |
Celeron Dual-core Tray | |||||
Celeron E3400 | Intel | AT80571RG0641ML Tray | --- @ | Call | Stock HK |
Celeron G540 | Intel | CM8062301046804 Tray | --- @ | USD35.80 | Stock HK |
Celeron G550 | Intel | CM8062307261218 Tray | --- @ | USD36.90 | Stock HK |
Celeron G1610 | Intel | CM8063701444901 Tray | --- @ | Call | 1 day |
Celeron G1620 | Intel | CM8063701445001 Tray | --- @ | Call | 3 days |
Celeron Tray 512K Cache LGA775 64 bit | |||||
Celeron 430 | Intel | HH80557RG033512 Tray | --- @ | USD29.90 | Stock HK |
Core 2 Duo Extreme Processor Tray 2M 775pins | |||||
Core 2 Quad Q9650 | Intel | AT80569PJ080N Tray | --- @ | Call | 3 days |
Core 2 Quad Q9400 | Intel | AT80580PJ0676M Tray | --- @ | Bid | Stock HK |
Core 2 Duo Processor Tray 2M 775pins | |||||
Core 2 Duo E7500 | Intel | AT80571PH0773ML Tray | --- @ | Call | 5 days |
Core 2 Duo E7400 | Intel | AT80571PH0723ML / AT80571PH0723M Tray | --- @ | Call | 2 days |
Intel Core i7 Nehalem Box | |||||
Core i5 2320 3.0GHz | Intel | BX80623I52320 | 300 @ | Call | 3 days |
Core i5 3330 3.0GHz (LGA1155) | Intel | BX80637I53330 Box | 500 @ | Call | 3 days |
Core i5-4670 | Intel | BX80646I54670 Box | --- @ | Call | 2 days |
Core i7-4770 | Intel | BX80646I74770 Box | --- @ | Call | 1 day |
Intel Core i7 Nehalem Tray | |||||
Core i7-3820 | Intel | CM8061901049606 Tray | --- @ | USD278.00 | Stock HK |
Core i7-3770 | Intel | CM8063701211600 Tray | --- @ | USD269.00 | Stock HK |
Core i7-2600 | Intel | CM8062300834302 Tray | --- @ | Call | Stock HK |
Core i5-3570 | Intel | CM8063701093103 Tray | --- @ | USD189.00 | Stock HK |
Core i5-3550S | Intel | CM8063701095203 Tray | --- @ | USD193.00 | Stock HK |
Core i5-3470 | Intel | CM8063701093302 Tray | --- @ | USD168.00 | Stock HK |
Core i5-3330 | Intel | CM8063701134306 Tray | --- @ | Call | Stock HK |
Core i5-3330S | Intel | CM8063701159804 Tray | --- @ | Call | 2 days |
Core i5-4430 | Intel | CM8064601464802 Tray | --- @ | Call | Stock HK |
Core i5-4670 | Intel | Tray | --- @ | USD196.00 | Stock HK |
Core i5-4570 | Intel | Tray | --- @ | Call | Stock HK |
Core i5-4670K | Intel | Tray | --- @ | USD219.00 | Stock HK |
Core i5-4570T | Intel | Tray | --- @ | USD182.80 | Stock HK |
Core i7-4770 | Intel | Tray | --- @ | USD279.50 | Stock HK |
Core i7-4765T | Intel | Tray | --- @ | USD287.50 | Stock HK |
Core i7-4770T | Intel | Tray | --- @ | USD289.00 | Stock HK |
Core i3-3240 | Intel | CM8063701137900 Tray | --- @ | USD104.20 | Stock HK |
Core i3-3225 | Intel | CM8063701133903 Tray | --- @ | USD126.50 | Stock HK |
Core i3-3220 | Intel | CM8063701137502 Tray | --- @ | USD103.00 | Stock HK |
Core i3-3220T | Intel | CM8063701099500 Tray | --- @ | USD110.50 | Stock HK |
Core i3-2120 | Intel | CM8062301044204 Tray | --- @ | Call | booking |
Intel Mobile Tray | |||||
Core i7-3630QM | Intel | AW8063801106200 Tray | 350 @ | Call | 3 days |
Core i5-3320M | Intel | AW8063801031700 / AV8063801031900 Tray | --- @ | Call | 1 day |
Core i5-3230M | Intel | AW8063801208001 / Tray | --- @ | Call | 2 days |
Core i5-2410M | Intel | AV8062700845406 / FF8062700845205 Tray | --- @ | Call | 2 days |
Core i3-2350M | Intel | FF8062700995906 Tray | 945 @ | Call | 3 days |
Core 2 Duo T9400 | Intel | AW80576GH0616M | --- @ | Call | 1 day |
Core 2 Duo T6500 | Intel | Tray 800MHz 2M Cache | --- @ | Call | 3 days |
Celeron M 900 2.2G uFCPGA | Intel | Tray 800Mhz 1M Cache | 1,500 @ | Call | 3 days |
Pentium Dual-core Tray | |||||
Dual-Core E6700 3.2G LGA775 | Intel | AT80571PH0882ML | --- @ | Call | Stock HK |
Pentium G3220 | Intel | CM8064601482519 Tray | --- @ | USD53.80 | Stock HK |
Dual-Core E5700 3.0G LGA775 | Intel | AT80571PG0802ML Tray | --- @ | Call | 2 days |
Dual-Core E5400 2.7G LGA775 | Intel | Tray 800MHz 2M cache | --- @ | USD54.60 | Stock HK |
Dual-Core E2160 1.80G LGA775 | Intel | HH80557PG0331M | --- @ | Call | 1 day |
Pentium G2020 | Intel | CM8063701444700 Tray | --- @ | Call | Stock HK |
Pentium G2010 | Intel | CM8063701444800 Tray | --- @ | Call | Stock HK |
Pentium G2030 | Intel | Tray | --- @ | Call | 2 days |
Quad-Core Intel Xeon Processor Tray | |||||
Xeon X3430 | Intel | BV80605001914AG Tray | --- @ | Call | 3 days |
