Nand Flash | |||||
256G bit Nand Flash | Micron | MT29F256G08CJAAAWP:A | --- @ | 28.80 | 2 days |
128G bit Nand Flash MLC 34nm | Intel | JS29F16B08JAMD1 | --- @ | 9.08 | Stock HK |
128G bit Nand Flash MLC 34nm | Intel | JS29F16B08JAMD2 | --- @ | 9.60 | 1 day |
128G bit Nand Flash MLC 34nm | Intel | JS29F16B08JAMDA | --- @ | 9.08 | Stock HK |
128G bit Nand Flash MLC 34nm | Intel | JS29F16B08JAMDB | --- @ | 15.10 | Stock HK |
128G bit Nand Flash MLC | Intel | JS29F16B08CCME1 | --- @ | 9.08 | Stock HK |
128G bit Nand Flash MLC | Intel | JS29F16B08JAMDD | --- @ | 9.07 | Stock HK |
256G bit Nand Flash | Intel | JS29F32B08JCME2 | --- @ | 32.10 | Stock HK |
64G bit Nand Flash 8Gx8 MLC | Samsung | K9LCG08U0A-SCB0 | --- @ | 4.42 | 1 day |
64G bit Nand Flash 2xnm VLGA | Hynix | H27UCG8T2MYR-BC | --- @ | 3.84 | Stock HK |
64G bit Nand Flash 2xnm VLGA | Hynix | H27UCG8T2BYR-BC | --- @ | 3.45 | Stock HK |
64G bit Nand Flash MLC 25nm | Micron | MT29F64G08CBAAAWP:A | --- @ | 4.73 | Stock HK |
128G bit Nand Flash | Micron | MT29F128G08CFAAAWP:A | --- @ | 9.50 | 1 day |
64G bit Nand Flash MLC 25nm | Micron | MT29F64G08CBAAAWP:C | --- @ | 4.80 | 1 day |
128G bit Nand Flash TLC | Micron | MT29F128G08EFAAAWP:A | --- @ | 8.60 | 4 days |
64G bit Nand Flash MLC 25nm | Intel | JS29F64G08ACME2 | --- @ | 6.05 | Stock HK |
64G bit Nand Flash SLC 25nm | Intel | JS29F64G08CCNE1 | --- @ | 16.10 | Stock HK |
128G bit Nand Flash SLC 25nm | Intel | JS29F16B08JCNE1 | --- @ | 32.10 | Stock HK |
64G bit Nand Flash MLC | Intel | JS29F64G08AAME2 | --- @ | 4.40 | Stock HK |
64G bit Nand Flash MLC 20nm | Intel | JS29F64G08AAMF1 | --- @ | 3.53 | Stock HK |
64G bit Nand Flash MLC | Intel | JS29F64G08CAMDD | --- @ | 5.55 | Stock HK |
32G bit Nand Flash 4Gx8 MLC ULGA | Samsung | K9GBG08U0M-LCB0 | --- @ | 2.60 | 1 day |
32G bit Nand Flash 4Gx8 | Samsung | K9GBG08U0A-SCB0 | --- @ | 2.74 | Stock HK |
32G bit Nand Flash 4Mx8 wafer | Samsung | K9ABGD8U0C-W00000 | --- @ | 1.82 | 1 day |
32G bit Nand Flash 4Gx8 SLC | Samsung | K9WBG08U1M-PIB0 | --- @ | 67.50 | 1 day |
32G bit Nand Flash MLC | Hynix | H27UBG8T2ATR-BC | --- @ | 4.13 | Stock HK |
32G bit Nand Flash MLC | Hynix | H27UBG8T2BTR-BC | --- @ | 2.37 | Stock HK |
32G bit Nand Flash Wafer | Micron | MT29F32G08CBABAL63B3WC1 | --- @ | 1.83 | Stock HK |
32G bit Nand Flash MLC 25nm | Micron | MT29F32G08CBACAWP:C | --- @ | 2.43 | Stock HK |
32G bit Nand Flash MLC 32NM | Toshiba | TH58NVG5D2FTA00 | --- @ | 4.42 | 1 day |
32G bit Nand Flash 4Gx8 MLC 50nm | Intel | JS29F32G08CAMC1 | --- @ | 4.03 | Stock HK |
32G bit Nand Flash 4Gx8 MLC 34nm | Intel | JS29F32G08AAMDB | --- @ | 2.35 | Stock HK |
32G bit Nand Flash 4Gx8 SLC | Intel | JS29F32G08CAND2 | --- @ | 7.50 | Stock HK |
16G bit Nand Flash 2Gx8 MLC | Samsung | K9GAG08U0D-PCB0 | --- @ | Bid | 5 days |
16G bit Nand Flash 2Gx8 MLC | Samsung | K9GAG08U0E-SCB0 | --- @ | 4.17 | Stock HK |
16G bit Nand Flash 2Gx8 MLC | Samsung | K9GAG08U0F-SCB0 | --- @ | 1.84 | Stock HK |
16G bit Nand Flash 2Gx8 SLC | Samsung | K9WAG08U1A-PCB0 | --- @ | Bid | 6 days |
16G bit Nand Flash 2Gx8 SLC | Samsung | K9WAG08U1B-PCB0 | --- @ | 16.05 | 1 day |
16G bit Nand Flash 2Gx8 SLC | Samsung | K9WAG08U1D-SCB0 | --- @ | 10.75 | 1 day |
16G bit Nand Flash 2Gx8 SLC | Samsung | K9WAG08U1D-SIB0 | --- @ | Call | 2 days |
16G bit Nand Flash MLC | Hynix | H27UAG8T2BTR-BC | --- @ | 1.83 | Stock HK |
16G bit Nand Flash MLC 25nm | Micron | MT29F16G08CBACAWP:C | --- @ | 1.78 | Stock HK |
16G bit Nand Flash Wafer | Micron | MT29F16G08CBACAL72A3WC1 | --- @ | 1.47 | Stock HK |
128G bit Nand Flash 16Gx8 MLC | Intel | JS29F16B08CCME2 | --- @ | 13.10 | Stock HK |
16G bit Nand Flash 2Gx8 34nm SLC | Intel | JS29F06G08AAND2 | --- @ | 4.05 | Stock HK |
16G bit Nand Flash 2Gx8 SLC 50NM | Intel | JS29F16G08CANC1 | --- @ | 5.05 | Stock HK |
8G bit Nand Flash 1Gx8 SLC | Samsung | K9K8G08U0D-SCB0 | --- @ | 5.25 | 1 day |
4G bit Nand Flash Pb Free SLC | Samsung | K9F4G08U0B-PCB0 | --- @ | 2.68 | Stock HK |
4G bit Nand Flash 512Mx8 SLC | Samsung | K9F4G08U0D-SIB0 | --- @ | 2.90 | Stock HK |
4G bit Nand Flash 512Mx8 SLC | Samsung | K9F4G08U0D-SCB0 | --- @ | 2.92 | 1 day |
2G bit Nand Flash 256Mx8 SLC | Samsung | K9F2G08U0B-PIB0 | --- @ | Bid | 1 day |
2G bit Nand Flash 256Mx8 SLC | Samsung | K9F2G08U0C-SCB0 | --- @ | 2.15 | Stock HK |
2G bit Nand Flash 256Mx8 SLC | Samsung | K9F2G08U0C-SIB0 | --- @ | 2.30 | 2 days |
2G bit Nand Flash 256Mx8 SLC | Hynix | HY27UF082G2B-TPCB | --- @ | 2.23 | Stock HK |
2G bit Nand Flash SLC | Micron | MT29F2G08ABDHC-ET:D | --- @ | 2.00 | Stock HK |
1G bit Nand Flash 128Mx8 PB Free | Samsung | K9F1G08U0C-PCB0 | --- @ | 2.05 | Stock HK |
1G bit Nand Flash 128Mx8 SLC | Samsung | K9F1G08U0D-SCB0 | --- @ | 1.36 | Stock HK |
1G bit Nand Flash (Pb free) | Samsung | K9F1G08U0C-PIB0 | --- @ | 2.05 | Stock HK |
1G bit Nand Flash 128Mx8 SLC | Hynix | H27S1G8F2BFR-BC | --- @ | 2.18 | 1 day |
1G bit Nand Flash 128Mx8 SLC | Hynix | HY27UF081G2A-TPCB | --- @ | 1.50 | Stock HK |
1G bit Nand Flash 128Mx8 43nm SLC | Toshiba | TC58NVG0S3ETA00 | --- @ | 1.26 | Stock HK |
512M bit Nand Flash 64Mx8 SLC Pb Free | Samsung | K9F1208U0C-PCB0 | --- @ | 2.03 | Stock HK |
64G bit Nand Flash TLC | Micron | MT29F64G08EBAAAWP:A | --- @ | 3.15 | Stock HK |
512M bit Nand Flash | Hynix | HY27US08121B-TPCB | --- @ | Bid | 1 day |
256M bit Nand Flash 32Mx8 SLC | Samsung | K9F5608U0D-JIB0 | --- @ | 1.18 | 4 days |
256M bit Nand Flash | Hynix | HY27US08561A-TPCB | --- @ | 1.06 | 1 day |
128M bit Nand Flash 16Mx8 SLC | Hynix | HY27US08281A-TPCB | --- @ | 1.08 | Stock HK |
16G bit Nand Flash 2Gx8 Wafer | Samsung | K9GAG08U0E-W000000 | --- @ | 1.48 | 1 day |
16G bit Nand Flash MLC | Toshiba | TC58NVG4D2HTA00 | --- @ | 1.58 | Stock HK |
Flash Memory | |||||
64M Flash Memory | Macronix | MX29LA641DHXCI-90G | --- @ | Call | 2 days |
16M Flash Memory Pb Free | W25Q16BVSSIG | --- @ | 0.24 | 1 day | |
8M Flash Memory | ST Microelectronics | M25P10-AVMN6TP | --- @ | 0.32 | Stock HK |
128M bits Flash Memory | numonyx | JS28F128J3F-75A | --- @ | 3.25 | Stock HK |
32M Flash Memory | Spansion | S29GL032N90TFI040 | --- @ | 0.50 | Stock HK |
32M Flash Memory | Spansion | S29GL032N90FFIS30 | --- @ | Call | 1 day |
MCP | |||||
MCP | Samsung | KA100O015M-AJTT | --- @ | Call | Stock HK |
MCP | Hynix | H9DA1GH51JAMCR-4EM | --- @ | 3.83 | 2 days |
One Nand | |||||
1G One Nand | Samsung | KFG1G16U2D-HIB6000 | --- @ | Call | 1 day |
eMMC | |||||
2G eMMC | Samsung | KLM2G1HE3F-B001 | --- @ | Call | 1 day |
NOR Flash | |||||
128M Nor Flash Memory | Spansion | S29GL128P10TFI010 | --- @ | 1.15 | Stock HK |
128M Nor Flash Memory | Spansion | S29GL128P90TFCR10 | --- @ | 1.03 | Stock HK |
4M Nor Flash Memory 75MHz SO8 Narrow | Numonyx | M25P40-VMN6TPB | --- @ | 0.28 | 1 day |
64M NOR Flash | Spansion | S29GL064N90TFI040 | --- @ | 0.62 | Stock HK |
We are dealing with Memory Modules, DRAM ICs, Flash ICs, USB Drives, Flash Cards, SSDs, HDDs and CPUs. http://www.sinobestech.com.hk/ Feel free to contact me by: Email, MSN: ashleyau@sinobestech.com.hk Skype:ashley.au1
2012年9月29日星期六
Nand Flash Offer
CPU Offer
AMD Tray | |||||
Athlon II X4 640 | AMD | ADX640WFK42GM Tray | --- @ | Call | 4 days |
AMD Opteron 8222 3.0GHz Dual-Core | AMD Tray | OSA8222GAA6CY | --- @ | Call | 4 days |
Phenom II X4 955 | AMD | HDX955FBK4DGM Tray | --- @ | 71.00 | 3 days |
Athlon II X2 260u | AMD | AD260USCK23GM Tray | --- @ | 29.00 | Stock HK |
Athlon II X2 250u | AMD | AD250USCK23GQ Tray | --- @ | 27.00 | Stock HK |
Phenom II X4 965 | AMD | HDZ965FBK4DGM Tray | --- @ | 74.50 | 5 days |
Sempron 3200+ | AMD | SDA3200IAA2CW Tray | --- @ | Call | 4 days |
Sempron 3100+ | AMD | SDA3100AIP3AX Tray | --- @ | Bid | 4 days |
Turion 64 X2 Dual-core Mobile TL-64 | AMD | TMDTL64HAX5DM | --- @ | Bid | 4 days |
AMD Box | |||||
A4-3300 | AMD | AD3300OJGXBOX | --- @ | Call | 4 days |
AMD Athlon IIx4 640 | AMD | ADX640WFGMBOX | --- @ | Call | 4 days |
AMD Athlon IIx4 631 | AMD | AD631XWNGXBOX | --- @ | Call | 3 days |
AMD FX-8150 | AMD | FD8150FRGUBOX | --- @ | Call | 4 days |
AMD FX-6100 | AMD | FD6100WMGUSBX | --- @ | Call | 3 days |
AMD FX-4100 | AMD | FD4100WMGUSBX | --- @ | Call | Stock HK |
Sempron 145 | AMD | SDX145HBGMBOX | --- @ | Call | 4 days |
AMD Mobile CPU | |||||
AMD E64 Sempron 210U+ FCBGA | AMD | SMG210UOAX3DVE | --- @ | Call | 3 days |
Celeron Dual-core Tray | |||||
Celeron E1600 | Intel | HH80557PG056D Tray | --- @ | Bid | 4 days |
Celeron Tray 256K Cache | |||||
Celeron D 330 | Intel | NE80546RE067256 Tray | --- @ | Bid | 4 days |
Core 2 Duo Extreme Processor Tray 2M 775pins | |||||
Core 2 Extreme X7900 | Intel | LF80537GG0724M / LF80537GG0724ML Tray | --- @ | Bid | 4 days |
Core 2 Duo Processor Box 2M 775pins | |||||
Core 2 Duo E1600 2.4G LGA775 | Intel | Box 800MHz 512k cache | --- @ | Bid | 4 days |
Core 2 Duo Processor Tray 2M 775pins | |||||
Core 2 Duo E8500 | Intel | AT80570PJ0876M / EU80570PJ0876M Tray | --- @ | Call | 4 days |
Core 2 Duo E7500 | Intel | AT80571PH0773ML Tray | --- @ | Call | Stock HK |
Core 2 Duo E7400 | Intel | AT80571PH0723ML / AT80571PH0723M Tray | 88 @ | Call | 3 days |
Intel Core i7 Nehalem Box | |||||
Core i7 3770 3.5GHz | Intel | Box 8M Cache | --- @ | 278.50 | Stock HK |
Core i7 2600K 3.4GHz | Intel | BX80623I72600K Box | --- @ | Call | 4 days |
Core i7 870 2.93GHZ (LGA1156) | Intel | Box 1066MHZ 8M cache | --- @ | Call | 4 days |
Core i5 3570K 3.4GHz (LGA1155) | Intel | Box 6MB Cache | --- @ | 214.00 | booking |
Core i5 3570 3.4GHz (LGA1155) | Intel | Box 6MB Cache | --- @ | 199.00 | Stock HK |
Core i5 3470 3.2GHz (LGA1155) | Intel | Box 6MB Cache | --- @ | 176.50 | booking |
Core i5 760 2.80GHZ (LGA1156) | Intel | Box 8M cache | --- @ | Bid | 4 days |
Core i3 2120 3.3GHz (LGA1156) | Intel | BX80623I32120 | --- @ | Call | 4 days |
Core i5 3330 3.0GHz (LGA1155) | Intel | Box 6MB Cache | --- @ | Call | 4 days |
Intel Core i7 Nehalem Tray | |||||
Core i7-3770 | Intel | CM8063701211600 Tray | --- @ | 269.50 | Stock HK |
Core i7-880 | Intel | BV80605002505AG Tray | --- @ | Call | 4 days |
Core i7-870 | Intel | BV80605001905AI Tray | --- @ | Call | 4 days |
Core i5 2500 3.3GHz (LGA1155) | Intel | Tray 6M cache | --- @ | Call | 3 days |
Core i5 760 2.80GHZ (LGA1156) | Intel | Tray 8M cache | --- @ | 147.50 | Stock HK |
Core i5 680 3.6GHz | Intel | Tray 4M cache | --- @ | Bid | 4 days |
Core i5 650 3.2GHz (LGA1156) | Intel | Tray 4M cache | --- @ | Call | 4 days |
Core i3 550 3.2GHz (LGA1156) | Intel | Tray 1333MHz 4M cache | --- @ | Bid | 4 days |
Intel Mobile Tray | |||||
Core i7 820QM 1.73GHz uFCPGA | Intel | Tray 1333MHz 8M Cache | 100 @ | Call | 3 days |
Core i7 740QM 1.73GHz uFCPGA | Intel | Tray 1333MHz 6M Cache | 50 @ | Call | 3 days |
Core i7 720QM 1.6GHz uFCPGA | Intel | Tray 1333MHz 6M Cache | --- @ | Bid | 4 days |
i7 3720QM | Intel | Tray 6M Cache | --- @ | Call | 1 day |
i7 2860QM 3.60GHz | Intel | Tray 8M Cache | --- @ | Call | Stock HK |
i7 2670QM 2.2GHz | Intel | Tray 6M Cache | --- @ | Call | 3 days |
Core i5 450M 2.4GHz uFCPGA | Intel | Tray 3M Cache | --- @ | 93.00 | Stock HK |
Core i5 430M 2.26GHz uFCPGA | Intel | Tray 3M Cache | --- @ | Bid | 3 days |
Core i5 3210M 3.10 GHz | Intel | Tray 3M Cache | --- @ | Call | 1 day |
Core i5 2540M 2.60GHz (PGA988) | Intel | Tray 21.3GB/s 3MB Cache | --- @ | Bid | 4 days |
i5 2450M 2.5GHz | Intel | Tray 3M Cache | --- @ | Call | 3 days |
i5 2410M 2.3GHz | Intel | Tray 3M Cache | 200 @ | Call | 3 days |
Core i3 390M 2.66GHz | Intel | Tray 3M Cache | --- @ | Bid | 4 days |
Core i3 2370M 2.30 GHz | Intel | Tray 3M Cache | --- @ | Bid | 4 days |
Core i3 2350M 2.30 GHz | Intel | Tray 3M Cache | 70 @ | Call | 3 days |
Core 2 Duo Extreme X9100 3.06 GHz | Intel | Tray 1066MHz 6M cache | --- @ | Bid | 4 days |
Core 2 Duo T9800 2.93GHz | Intel | Tray 1066MHz 6M Cache | --- @ | Bid | 4 days |
Core 2 Duo T9600 2.80GHz | Intel | Tray 1066MHz 6M Cache | --- @ | Bid | 4 days |
Core 2 Duo T9550 2.66GHz | Intel | Tray 1066MHz 6M Cache | --- @ | Bid | 4 days |
Core 2 Duo T9500 2.60GHz | Intel | Tray 800MHz 6M Cache | --- @ | Bid | 4 days |
Core 2 Duo T9400 2.53GHz | Intel | Tray 1066MHz 6M Cache | --- @ | Bid | 4 days |
Core 2 Duo T9300 2.50GHz | Intel | Tray 800MHz 6M Cache | --- @ | Bid | 4 days |
Core 2 Duo T8300 2.40GHz | Intel | Tray 800MHz 3M Cache | --- @ | Bid | 4 days |
Core 2 Duo T8100 2.10GHz FCPGA | Intel | Tray 800MHz 3M Cache | --- @ | Bid | 2 days |
Core 2 Duo T7800 2.60GHz | Intel | Tray 800MHz 4M Cache | --- @ | Bid | 4 days |
Core 2 Duo T7600 2.33GHz S478 | Intel | Tray 667MHz 4M Cache | --- @ | Bid | 4 days |
Core 2 Duo T7300 2.0GHz S478 | Intel | Tray 800MHz 4M Cache | --- @ | Bid | 4 days |
Core 2 Duo T7250 2.00GHz S478 | Intel | Tray 800MHz 2M Cache | --- @ | 41.00 | 4 days |
Core 2 Duo T7100 1.8GHz S478 | Intel | Tray 800MHz 2M Cache | --- @ | Bid | 4 days |
Core 2 Duo T6670 2.20GHz FCPGA | Intel | Tray 800MHz 2M Cache | --- @ | Bid | 4 days |
Core 2 Duo T6500 2.10GHz S478 | Intel | Tray 800MHz 2M Cache | --- @ | 47.00 | Stock HK |
Core 2 Duo T6400 2.0GHz S478 | Intel | Tray 800MHz 2M Cache | --- @ | Bid | 4 days |
Core 2 Duo T5800 2.0GHz S478 | Intel | Tray 800MHz 2M Cache | --- @ | 35.50 | 4 days |
Core 2 Duo T5750 2.0GHz S478 | Intel | Tray 667MHz 2M Cache | --- @ | Bid | 4 days |
Core 2 Duo T5670 | Intel | Tray 800MHz 2M Cache | --- @ | Bid | 4 days |
Core 2 Duo T5600 1.83GHz S478 | Intel | Tray 667MHz 2M Cache | --- @ | Bid | 4 days |
Core 2 Duo T5470 1.6GHz S478 | Intel | Tray 800MHz 2M Cache | --- @ | Bid | 4 days |
Core 2 Duo T5450 1.66GHz S478 | Intel | Tray 667MHz 2M Cache | --- @ | Bid | 4 days |
Core 2 Duo T5250 1.50GHz S478 | Intel | Tray 667MHz 2M Cache | --- @ | Bid | 4 days |
Core 2 Duo T5200 1.60GHz S478 | Intel | Tray 533MHz 2M Cache | --- @ | Bid | 4 days |
Core 2 Duo P9500 2.53GHz | Intel | Tray 1066MHz 6M Cache | --- @ | Bid | 4 days |
Core 2 Duo P8400 2.26GMHz FCPGA | Intel | Tray 1066MHz 3M Cache | --- @ | 55.50 | booking |
Core 2 Duo P7550 2.26GMHz | Intel | Tray 1066MHz 3M Cache | --- @ | Bid | 4 days |
Core 2 Duo P7350 2.0GMHz | Intel | Tray 1066MHz 3M Cache | --- @ | Bid | 3 days |
Core Duo T2450 2.0GHz S478 | Intel | Tray 533MHz 2M Cache | --- @ | Bid | 4 days |
Core Duo T2400 1.83GHz S478 FCPGA | Intel | Tray 667MHz 2M Cache | --- @ | Bid | 4 days |
Core Duo T2350 1.86GHz S478 | Intel | Tray 533MHz 2M Cache | --- @ | Bid | 4 days |
Core Duo T2300E 1.66GHz S478 | Intel | Tray 667MHz 2M Cache | --- @ | Bid | 4 days |
Core Duo T2300 1.66GHz S478 | Intel | Tray 667MHz 2M Cache | --- @ | Bid | 4 days |
Core Duo T2250 1.73GMHz S478 | Intel | Tray 533MHz 2M Cache | --- @ | Bid | 4 days |
Core Solo T1350 1.86GHz FCPGA | Intel | Tray 533MHz 2M Cache | --- @ | Bid | 4 days |
Core Solo T1300 1.66GHz FCPGA | Intel | Tray 667MHz 2M Cache | --- @ | Call | 4 days |
Pentium T4500 2.3GHz | Intel | Tray 800MHz 1M Cache | --- @ | Call | 3 days |
Pentium T4300 2.1GHz | Intel | Tray 800MHz 1M Cache | --- @ | Call | 4 days |
Pentium T2390 1.86GMHz S478 | Intel | Tray 533MHz 1M Cache | --- @ | Bid | 4 days |
Pentium T2370 1.73GMHz S478 | Intel | Tray 533MHz 1M Cache | --- @ | Bid | 4 days |
Pentium T2330 1.6GHz S478 | Intel | Tray 533MHz 1M Cache | --- @ | Bid | 4 days |
Pentium T2310 1.46GMHz S478 | Intel | Tray 533MHz 1M Cache | --- @ | Bid | 4 days |
Pentium T2060 1.6GMHz S478 | Intel | Tray 533MHz 1M L2 Cache | --- @ | Bid | 4 days |
Pentium P6200 2.13GMHz | Intel | Tray 3M Cache | --- @ | Bid | 4 days |
Pentium P6100 2.0GMHz | Intel | Tray 3M Cache | --- @ | Bid | 4 days |
Pentium P6000 1.86GMHz | Intel | Tray 3M Cache | --- @ | Bid | 4 days |
Pentium B960 2.20 GHz | Intel | Tray 2M Cache | --- @ | Call | 3 days |
B950 2M Cache, 2.10 GHz | Intel | Tray 2M Cache | 250 @ | Call | 3 days |
B940 2M Cache, 2.00 GHz | Intel | Tray 2M Cache | 200 @ | Call | 3 days |
Pentium M 780 2.26GHz S478 | Intel | Tray 533MHz 2M Cache | --- @ | Bid | 4 days |
Pentium M 770 2.13GHz S478 | Intel | Tray 533MHz 2M Cache | --- @ | Bid | 4 days |
Pentium M 765 2.1 GHz FCPGA2 | Intel SL7V3 | Tray 400MHz 2M Cache | --- @ | Bid | 4 days |
Pentium M 760 2.0 GHz FCPGA2 | Intel | Tray 533MHz 2M Cache | --- @ | Call | 4 days |
Pentium M 750 1.86GHz S478 | Intel | Tray 533MHz 2M Cache | --- @ | Call | 4 days |
Pentium M 740 1.73GHz S478 | Intel | Tray 533MHz 2M Cache | --- @ | Bid | 4 days |
Pentium M 730 1.6GHz 478pin | Intel | Tray 533MHz 2M Cache | --- @ | Bid | 4 days |
Celeron M 900 2.2G uFCPGA | Intel | Tray 800Mhz 1M Cache | --- @ | Bid | 4 days |
Celeron M 570 2.26G uFCPGA | Intel | Tray 533Mhz 1M Cache | --- @ | Bid | 4 days |
Celeron M 560 2.13G uFCPGA | Intel | Tray 533Mhz 1M Cache | --- @ | Bid | 4 days |
Celeron M 540 1.86G uFCPGA | Intel | Tray 533Mhz 1M Cache | --- @ | Bid | 4 days |
Celeron M 530 1.73G uFCPGA | Intel | Tray 533Mhz 1M Cache | --- @ | Bid | 4 days |
Celeron M 440 1.86G uFCPGA | Intel | Tray 533Mhz 1M Cache | --- @ | Call | 5 days |
Celeron M 430 1.73G uFCPGA | Intel | Tray 533Mhz 1M Cache | --- @ | Bid | 4 days |
Celeron M 410 1.46G uFCPGA | Intel | Tray 533Mhz 1M Cache | --- @ | Bid | 4 days |
Celeron M 390 1.7G uFCPGA | Intel | Tray 400Mhz 1M Cache | --- @ | Bid | 4 days |
Celeron M 350 1.3G u-FCPGA | Intel | Tray 400MHz 1MB Cache | --- @ | Bid | 4 days |
P4 Tray 800MHz 1M Cache LGA775 | |||||
P4 521 2.8GHz (LGA775 64 bit) | Intel | Tray 800 MHz 1M Cache | --- @ | Bid | 4 days |
P4 517 2.93GHz (LGA775 64 bit) | Intel | Tray 533 MHz 1M Cache | --- @ | Call | 4 days |
Pentium Dual-core Box | |||||
Dual-Core E6300 2.8G LGA775 | Intel | Box 1066MHz 2M cache | --- @ | Call | 4 days |
Dual-Core E5800 3.20G LGA775 | Intel | Box 800MHz 2M cache | --- @ | Call | 4 days |
Pentium Dual-core Tray | |||||
Dual-Core E5800 3.20G LGA775 | Intel | Tray 800MHz 2M cache | 100 @ | Call | 3 days |
Quad-Core Intel Xeon Processor Tray | |||||
Xeon X5690 | Intel | Tray 12M Cache | --- @ | Call | Stock HK |
Xeon X5650 (2.66G, 6.4GT/S) | Intel | Tray 12M Cache | --- @ | Bid | Stock HK |
Xeon L5520 | Intel | AT80602000810AA Tray | 100 @ | Call | 3 days |
Xeon E5310 | Intel | HH80563QH0258M Tray | --- @ | Call | 4 days |
Xeon W3520 (2.66 GHz, 4.80 GT/s) | Intel | Tray 8M Cache | 28 @ | Call | 3 days |
Xeon L7345 (1.86 GHz LGA775) | Intel | Tray 1066MHz 8M Cache | --- @ | Bid | 4 days |
Xeon L5640 ( 2.26G LGA1366 ) | Intel | Tray 12M Cache | --- @ | Call | Stock HK |
Xeon E7-8870 (30M Cache, 2.4 GHz) | Intel | Tray 30M Cache | --- @ | Call | Stock HK |
Xeon E5-2690 (8C/16T 2.90G Yes Turbo 20M 8.00GT/s) | Intel | Tray 20M Cache | --- @ | Call | Stock HK |
Xeon E5-2660 2.2GHZ 8C C-1 LG | Intel | Tray 20M Cache | --- @ | Call | Stock HK |
Xeon E5-2650, 2.0GHz | Intel | Tray 20MB Cache | --- @ | Call | Stock HK |
Xeon E5-2630 2.3GHz | Intel | Tray 15MB Cache | --- @ | Call | Stock HK |
Xeon E5-2620 2.0GHz | Intel | Tray 15M Cache | 500 @ | Call | Stock HK |
Xeon E5-2603 1.8GHz | Intel | Tray 10MB Cache | --- @ | Call | Stock HK |
Xeon E5-2420 (1.9G 15M LGA1356) | Intel | Tray 15M Cache | --- @ | Call | Stock HK |
Xeon E5-2407 (2.20G 10M LGA1356) | Intel | Tray 10M Cache | --- @ | 209.00 | Stock HK |
Xeon E5630 | Intel | Tray 2.53 GHz 12M Cache | --- @ | Call | 1 day |
Xeon E5620 | Intel | Tray 2.40 GHz 12M Cache | 500 @ | 300.00 | Stock HK |
Xeon E5504 (2.0G, 4.8GT/S) | Intel | Tray 1366MHz 4x4M Cache | --- @ | Call | Stock HK |
Xeon - P3 / P4 Tray | |||||
Xeon 3.6G PPGA (S604) | Intel | Tray 800 MHz 2M Cache | --- @ | Bid | 4 days |
Module Offer
DDR3 Module 240 pins 1600 | |||||
DDR3 2Gx72 PC1600 ECC Reg | Samsung Orig [1Gx4 36C] | M393B2G70BH0-CK0 | --- @ | 132.00 | 2 days |
DDR3 1Gx72 PC1600 ECC Reg | Samsung Orig [512Mx4 36C] | M393B1K70CH0-CK0 | --- @ | 62.00 | 4 days |
DDR3 1Gx72 PC1600 ECC Reg | Samsung Orig [512Mx4 36C] | M393B1K70DH0-CK0 | --- @ | 54.00 | 2 days |
DDR3 1Gx72 PC1600 ECC Reg | Samsung Orig [512Mx4 36C] | M393B1K70DH0-YK0 | --- @ | 55.00 | 5 days |
DDR3 1Gx72 PC1600 ECC Reg | Hynix Orig [512Mx4 36C] | HMT31GR7CFR4C-PBD3 | --- @ | 59.00 | 5 days |
DDR3 1Gx72 PC1600 ECC Reg | Hynix Orig [512Mx4 36C] | HMT31GR7CFR4C-PBT3 | --- @ | 59.00 | 5 days |
DDR3 512Mx72 PC1600 ECC Reg | Samsung Orig [512Mx4 18C] | M393B5270DH0-CK0 | --- @ | Bid | 4 days |
DDR3 1Gx72 PC1600 ECC | Samsung Orig [256Mx8 36C] | M391B1G73BH0-CK0 | --- @ | 72.00 | 4 days |
DDR3 512Mx64 PC1600 | Samsung Orig [256Mx8 16C] | M378B5273CH0-CK0 | 2,000 @ | 18.50 | 1 day |
DDR3 512Mx64 PC1600 | Samsung Orig [256Mx8 16C] | M378B5273DH0-CK0 | --- @ | 19.00 | Stock HK |
DDR3 512Mx64 PC1600 | Hynix Orig [256Mx8 16C] | HMT351U6CFR8C-PBN0 | --- @ | 17.30 | 1 day |
DDR3 256Mx64 PC1600 | Samsung Orig [256Mx8 8C] | M378B5773CH0-CK0 | --- @ | 10.50 | 2 days |
DDR3 Module 240 pins 1333 | |||||
DDR3 2Gx72 PC1333 ECC Reg | Samsung Orig [2Gx4 18C] | M392B2G70BM0-YH9 | --- @ | 238.00 | 4 days |
DDR3 2Gx72 PC1333 ECC Reg | Samsung Orig [1Gx4 36C] | M393B2G70BH0-CH908 | --- @ | 131.00 | 2 days |
DDR3 2Gx72 PC1333 ECC Reg | Samsung Orig [1Gx4 36C] | M393B2G70BH0-YH908 | --- @ | 135.00 | 2 days |
DDR3 1Gx72 PC1333 ECC Reg | Samsung Orig [512Mx4 36C] | M393B1K70CH0-CH904 | --- @ | Bid | 3 days |
