Seagate Harddisk | |||||
500GB Internal Drive 3.5" SATA III 6Gb/s | Seagate | ST500DM002 | --- @ | 54.00 | Stock HK |
Western Digital Harddisk | |||||
500GB USB 3.0 2.5" External Hard Drive | Western Digital | WDBPCK5000ABK | --- @ | Call | Stock HK |
Hitachi Harddisk | |||||
3TB 7200rpm SATA | Hitachi | HDS723030ALA640 | --- @ | Call | 5 days |
1TB 7200RPM SATA2 3.5" | Hitachi | HDS721010DLE630 | --- @ | 76.00 | Stock HK |
Fujitsu Harddisk | |||||
80G 4200RPM | Fujitsu | MHV2080AT | --- @ | Bid | 5 days |
Toshiba Harddisk | |||||
500GB HDD 5400rpm 2.5" internal | Toshiba | MQ01ABD050 | --- @ | 48.00 | Stock HK |
320GB HDD 2.5" Internal | Toshiba | MQ01ABD032 | --- @ | 40.00 | Stock HK |
1TB HDD 2.5" SATA Slim | Toshiba | MQ01ABD100 | --- @ | 76.00 | Stock HK |
500GB HDD 7200rpm 3.5" SATA | Toshiba / bulk | DT01ACA050 | --- @ | 53.00 | Stock HK |
We are dealing with Memory Modules, DRAM ICs, Flash ICs, USB Drives, Flash Cards, SSDs, HDDs and CPUs. http://www.sinobestech.com.hk/ Feel free to contact me by: Email, MSN: ashleyau@sinobestech.com.hk Skype:ashley.au1
2012年8月28日星期二
HDD Offer
CPU Offer
Quad-Core Intel Xeon Processor Box | |||||
Xeon E5-2450 | Intel | Box 20M Cache | --- @ | Call | Stock HK |
Xeon E5-2440 (2.40G 15M LGA 1356) | Intel | Box 15M Cache | --- @ | Call | Stock HK |
Xeon E5-2430 (2.20G 15M LGA1356) | Intel | Box 15M Cache | --- @ | Call | Stock HK |
Xeon E5-2420 (1.9G 15M LGA1356) | Intel | Box 15M Cache | --- @ | 360.00 | Stock HK |
Xeon E5-2407 (2.20G 10M LGA1356) | Intel | Box 10M Cache | --- @ | 235.00 | Stock HK |
Xeon E3-1275 V2 (8M Cache, 3.40 GHz) | Intel | Box 8M Cache | --- @ | 340.00 | Stock HK |
Xeon E3-1270 V2 (3.4G 8M LGA1155) | Intel | Box 8M Cache | --- @ | Call | Stock HK |
Xeon E3-1245 V2 (3.40G 8M LGA1155, with Graphic) | Intel | Box 8M Cache | --- @ | 275.00 | Stock HK |
Xeon E3-1240 V2 (3.40G 8M LGA1155) | Intel | Box 8M Cache | --- @ | 260.00 | Stock HK |
Xeon E3-1235 (8M Cache, 3.20 GHz) | Intel | BOX 8M Cache | --- @ | Call | Stock HK |
Xeon E3-1230 V2 (3.30 GHz) | Intel | Box 8M Cache | --- @ | 230.00 | Stock HK |
Xeon E3-1225 V2 (3.20G 6M LGA1155, with Graphic) | Intel | Box 6M Cache | --- @ | 220.00 | Stock HK |
Xeon E3-1220 V2 | Intel | Box 8M Cache | --- @ | Call | Stock HK |
Quad-Core Intel Xeon Processor Tray | |||||
Xeon X5690 | Intel | Tray 12M Cache | --- @ | Call | Stock HK |
Xeon X5675 (3.06G 6.40GT/s) | Intel | Tray 12M Cache | --- @ | Call | Stock HK |
Xeon X5670 (2.93G, 6.4GT/S) | Intel | Tray 12M Cache | --- @ | Call | Stock HK |
Xeon X5660 (2.80G, 12M 6.4GT/S) | Intel | Tray 12M Cache | --- @ | Call | Stock HK |
Xeon X5650 (2.66G, 6.4GT/S) | Intel | Tray 12M Cache | --- @ | 748.00 | Stock HK |
Xeon E5-2680 2.7GHz | Intel | Tray 20M Cache | --- @ | Call | Stock HK |
Xeon E5-2670 2.6GHZ 8C C-1 LG | Intel | Tray 20M Cache | --- @ | Call | Stock HK |
Xeon E5-2665, 2.4GHz | Intel | Tray 20MB Cache | --- @ | Call | Stock HK |
Xeon E5-2640 2.5GHz | Intel | Tray 15MB Cache | --- @ | Call | Stock HK |
Xeon E5-2630 2.3GHz | Intel | Tray 15MB Cache | --- @ | Call | Stock HK |
Xeon E5-2620 2.0GHz | Intel | Tray 15M Cache | --- @ | Call | Stock HK |
Xeon E5-2609 2.4GHz | Intel | Tray 10MB Cache | --- @ | Call | Stock HK |
Xeon E5-2603 1.8GHz | Intel | Tray 10MB Cache | --- @ | Call | Stock HK |
Xeon E5-2470 | Intel | Tray 20M Cache | --- @ | Call | Stock HK |
Xeon E5-2450 | Intel | Tray 20M Cache | --- @ | Call | Stock HK |
Xeon E5-2420 (1.9G 15M LGA1356) | Intel | Tray 15M Cache | --- @ | Call | Stock HK |
Xeon E5-2407 (2.20G 10M LGA1356) | Intel | Tray 10M Cache | --- @ | 215.00 | Stock HK |
Xeon E5-2403 | Intel | Tray 10M Cache | --- @ | 177.00 | Stock HK |
Xeon E3-1270 V2 | Intel | Tray 8M Cache | --- @ | 319.00 | Stock HK |
Xeon E3-1240 V2 | Intel | Tray 8M Cache | --- @ | 245.00 | Stock HK |
Xeon E3-1230 V2 (3.30 GHz) | Intel | Tray 8M Cache | --- @ | 206.00 | Stock HK |
Xeon E3-1220 V2 | Intel | Tray 8M Cache | --- @ | Call | Stock HK |
Xeon E5645 | Intel | Tray 2.4 GHz 12M Cache | --- @ | Call | Stock HK |
Xeon E5620 | Intel | Tray 2.40 GHz 12M Cache | --- @ | 304.00 | Stock HK |
Xeon E3-1245 V2 (3.40G 8M LGA1155, with Graphic) | Intel | Tray 8M Cache | --- @ | 255.00 | Stock HK |
Dual-Core Intel Xeon Processor Tray | |||||
Xeon E5606 (2.13G 4.80GT/s) | Intel | Tray 1366MHz 8M Cache | --- @ | Call | Stock HK |
Core 2 Duo Extreme Processor Tray 2M 775pins | |||||
Quad Core Q9400 2.66G LGA775 Extreme edition | Intel | Tray 1333MHz 6M cache | --- @ | 179.80 | Stock HK |
Core 2 Duo Processor Box 2M 775pins | |||||
Core 2 Duo E7500 2.93G LGA775 | Intel | Box 1066MHz 3M cache | --- @ | 118.00 | Stock HK |
Core 2 Duo Processor Tray 2M 775pins | |||||
Core 2 Duo E8400 3G LGA775 | Intel | Tray 1333MHz 6M cache | --- @ | 154.00 | 1 day |
Core 2 Duo E7400 2.8G LGA775 | Intel | Tray 1066MHz 3M cache | --- @ | 110.00 | 1 day |
Core 2 Duo E6320 1.86G LGA775 | Intel | Tray 1066MHz 4M cache | --- @ | Call | booking |
Core 2 Duo E6300 1.86G LGA775 | Intel | Tray 1066MHz 2M cache | --- @ | Call | 2 days |
Pentium Dual-core Box 2x2M cache LGA775 | |||||
PDC G850 2.9GHz Socket 1155 (Socket H2) | Intel | Box 2900MHz 3MB cache | --- @ | 72.00 | Stock HK |
PDC G630 2.7GHz Socket 1155 (Socket H2) | Intel | BX80623G630 | --- @ | 57.50 | 2 days |
Pentium Dual-core Tray 2x2M cache LGA775 | |||||
PDC G860 3.0GHz Socket 1155 (Socket H2) | Intel | Tray 3000MHz 3MB cache | --- @ | 66.00 | Stock HK |
PDC G640 2.8GHz Socket 1155 (Socket H2) | Intel | Tray 2800MHz 3MB cache | --- @ | 51.50 | Stock HK |
PDC G630 2.7GHz Socket 1155 (Socket H2) | Intel | Tray 2700MHz 3MB cache | --- @ | 51.00 | Stock HK |
PDC G620 2.6GHz Socket 1155 (Socket H2) | Intel | Tray 2600MHz 3MB cache | --- @ | 50.00 | Stock HK |
Cel DC G460 1.8GHz | Intel | Tray 1.5MB cache | --- @ | 28.50 | Stock HK |
Pentium Dual-core Tray | |||||
Dual-Core E5700 3.0G LGA775 | Intel | Tray 800MHz 2M cache | --- @ | 68.50 | Stock HK |
Dual-Core E5500 2.8G LGA775 | Intel | Tray 800MHz 2M cache | --- @ | 61.50 | Stock HK |
Dual-Core E5400 2.7G LGA775 | Intel | Tray 800MHz 2M cache | --- @ | 59.00 | Stock HK |
Dual-Core E5300 2.6G LGA775 | Intel | Tray 800MHz 2M cache | --- @ | 59.30 | Stock HK |
Celeron Tray 512K Cache LGA775 64 bit | |||||
Celeron D 440 2.0GHz (64 bit LGA775) | Intel | Tray 800MHz 512K Cache | --- @ | Call | 1 day |
Celeron D 430 1.80GHz (64 bit LGA775) | Intel | Tray 800MHz 512K Cache | --- @ | 30.80 | Stock HK |
Intel Mobile Tray | |||||
Core i5 520M 2.40GHz uFCBGA1288 | Intel | Tray 3M Cache | --- @ | Call | 1 day |
i7 2630QM 2.0GHz | Intel | Tray 6M Cache | --- @ | Call | 1 day |
i5 2410M 2.3GHz | Intel | Tray 3M Cache | --- @ | Call | 3 days |
Core 2 Duo T9400 2.53GHz | Intel | Tray 1066MHz 6M Cache | --- @ | Call | 1 day |
Core 2 Duo T8100 2.10GHz FCPGA | Intel | Tray 800MHz 3M Cache | --- @ | Call | 2 days |
Core 2 Duo T7500 2.20GHz S478 | Intel | Tray 800MHz 4M Cache | --- @ | Call | 4 days |
Pentium B960 2.20 GHz | Intel | Tray 2M Cache | --- @ | Call | booking |
Mobile Cel T1600 1.66GHz FCPGA | Intel | Tray 667MHz 1M Cache | --- @ | Call | 3 days |
Celeron M 440 1.86G uFCPGA | Intel | Tray 533Mhz 1M Cache | --- @ | Call | 1 day |
B950 2M Cache, 2.10 GHz | Intel | Tray 2M Cache | --- @ | 45.00 | Stock HK |
AMD Box | |||||
AMD FX-8120 | AMD | FD8120FRGUBOX | --- @ | 151.00 | Stock |
AMD Tray | |||||
Athlon II X2 250 | AMD | ADX250OCK23GQ | --- @ | 40.50 | Stock HK |
Athlon II X2 245 Dual Core | AMD | ADX245OCGQ | --- @ | 38.00 | Stock HK |
Athlon II X2 B24 | AMD | ADXB24OCK23GQ | --- @ | 39.50 | Stock HK |
Athlon II X2 245 Dual Core | AMD | ADX245OCK23GQ | --- @ | 38.50 | Stock HK |
AMD Radeon X4 A8-3870K | AMD / Tray | AD3870WNZ43GX | --- @ | 95.20 | Stock HK |
AMD Athlon IIx4 631 | AMD | AD631XWNZ43GX | --- @ | 49.50 | Stock HK |
Intel Core i7 Nehalem Box | |||||
Core i5 3570 3.4GHz (LGA1155) | Intel | Box 6MB Cache | --- @ | 200.00 | Stock HK |
Core i7 2600K 3.4GHz | Intel | BX80623I72600K Box | --- @ | Call | Stock HK |
Core i5 2500K 3.3GHz (LGA1155) | Intel | BX80623I52500K Box | --- @ | Call | Stock HK |
Core i5 2500 3.1GHz | Intel | BX80623I52500 | --- @ | 196.00 | Stock HK |
Core i7 3960X 3.3GHz | Intel | BX80619I73960X | --- @ | Call | Stock HK |
Core i7 3930K 3.2GHz | Intel | BX80619I73930K Box | --- @ | Call | Stock HK |
Core i3 2120 3.3GHz (LGA1156) | Intel | BX80623I32120 | --- @ | 112.00 | 2 days |
Core i7 3820 3.6GHz | Intel | Box 10M cache | --- @ | 280.00 | Stock HK |
Core i7 2700K 3.5GHz | Intel | BX80623I72700K | --- @ | Call | Stock HK |
Core i3 2125 3.3GHz (LGA1155) | Intel | Box 1333MHz 3M cache | --- @ | Call | Stock HK |
Intel Core i7 Nehalem Tray | |||||
Core i7 3770T 2.5GHz | Intel | Tray 8M Cache | --- @ | 278.00 | Stock HK |
Core i7 3770S 3.1GHz | Intel | Tray 8M Cache | --- @ | 278.00 | Stock HK |
Core i7 3770K 3.5GHz | Intel | Tray 8M Cache | --- @ | 313.00 | 1 day |
Core i7 3770 3.4GHz | Intel | Tray 8M Cache | --- @ | 270.50 | Stock HK |
Core i5 3570S 3.1GHz (LGA1155) | Intel | Tray 6MB Cache | --- @ | 192.00 | Stock HK |
Core i5 3570K 3.4GHz (LGA1155) | Intel | Tray 6MB Cache | --- @ | 213.00 | Stock HK |
Core i5 3570 3.4GHz (LGA1155) | Intel | Tray 6MB Cache | --- @ | 188.00 | Stock HK |
Core i5 3550S 3.0GHz (LGA1155) | Intel | Tray 6MB Cache | --- @ | 189.50 | Stock HK |
Core i5 3550 3.3GHz (LGA1155) | Intel | Tray 6MB Cache | --- @ | 188.50 | Stock HK |
Core i5 3470 3.2GHz (LGA1155) | Intel | Tray 6MB Cache | --- @ | 169.50 | Stock HK |
Core i5 3450 3.1GHz (LGA1155) | Intel | Tray 6MB Cache | --- @ | 172.00 | Stock HK |
Core i5 3330 3.0GHz (LGA1155) | Intel | Tray 6MB Cache | --- @ | 171.50 | Stock HK |
Core i7 2600K 3.4GHz | Intel | Tray 8M cache | --- @ | 292.00 | Stock HK |
Core i7 2600 3.4GHz | Intel | Tray 8M cache | --- @ | 277.00 | Stock HK |
Core i5 2500K 3.3GHz (LGA1155) | Intel | Tray 6M cache | --- @ | 201.50 | Stock HK |
Core i5 2310 2.9GHz | Intel | Tray 6M cache | --- @ | 157.50 | Stock HK |
Core i5 2300 2.8GHz (LGA1155) | Intel | Tray 6M cache | --- @ | 157.00 | Stock HK |
Core i3 2120 3.3GHz (LGA1155) | Intel | Tray 1333MHz 3M cache | --- @ | 101.50 | Stock HK |
Core i3 3220 3.3GHz (LGA1155) | Intel | Tray 1600MHz 3M cache | --- @ | 108.50 | Stock HK |
Core i3 3240 3.4GHz (LGA1155) | Intel | Tray 1600MHz 3M cache | --- @ | 129.00 | Stock HK |
Core i3 3225 | Intel | Tray 3M Cache | --- @ | Call | Stock HK |
Core i3 2100 3.1GHz (LGA1155) | Intel | Tray 1333MHz 3M cache | --- @ | 101.50 | Stock HK |
Core i7 870 2.93GHZ (LGA1156) | Intel | Tray 1066MHZ 8M cache | --- @ | Call | 4 days |
Core i7 3820 3.6GHz | Intel | Tray 10M cache | --- @ | Call | Stock HK |
Core i7 3930K 3.2GHz | Intel | Tray | --- @ | 546.00 | Stock HK |
Celeron Dual-core Tray | |||||
Celeron Dual-Core E3400 2.6G LGA775 | Intel | Tray 800MHz 1M cache | --- @ | 38.50 | Stock HK |
Celeron Dual-Core E3300 2.5G LGA775 | Intel | Tray 800MHz 1M cache | --- @ | 38.80 | Stock HK |
Cel DC G540 2.5GHz | Intel | Tray 2MB cache | --- @ | 36.50 | booking |
Celeron Dual-core Box | |||||
Cel DC G540 2.5GHz | Intel | Box 2MB cache | --- @ | 40.00 | Stock HK |
Dram Offer
Mobile DDR | |||||
Mobile DDR 64Mx16 166MHz FBGA | Hynix | H5MS1G62MFP-J3M | --- @ | Bid | booking |
Mobile DDR 64Mx16 Halogen Free FBGA | Samsung | K4X1G163PE-FGC6 | --- @ | 2.55 | 1 day |
Mobile DDR 32Mx32 166Mhz Halogen Free FBGA90 | Samsung | K4X1G323PE-8GC6 | --- @ | 2.80 | 1 day |
Mobile DDR 32Mx16 | Samsung | K4X51163PI-FGC60 | 5,120 @ | 1.78 | 1 day |
Mobile DDR 32Mx16 166MHz | Hynix | H5MS5162DFR-J3M-C | --- @ | Call | 3 days |
Mobile DDR 16Mx16 | Hynix | H5MS2562JFR-J3M | --- @ | 1.35 | 2 days |
Mobile SDRAM | |||||
Mobile SD 32Mx16 166MHz FBGA | Hynix | H55S5162DFR-60M | --- @ | Bid | 2 days |
Mobile SD 32Mx16 166MHz FBGA | Hynix | H55S5162EFR-60M | --- @ | 2.00 | N/A |
Mobile SD 32Mx16 166MHz FBGA | Hynix | H55S5162DFR-60M-C | --- @ | Call | 3 days |
Mobile SD 32Mx16 | Samsung | K4M51163PG-BG75 | 5,120 @ | 2.70 | Stock HK |
Mobile SD 16Mx16 166MHz | Hynix | H55S2562JFR-60M-C | --- @ | Call | 1 day |
Mobile SD 16Mx32 166MHz | Hynix | H5MS5122DFR-J3M-C | --- @ | Call | 1 day |
Mobile SD 16Mx32 166MHz | Hynix | H55S5122DFR-60M-C | --- @ | Call | 1 day |
Mobile SD 16Mx32 166MHz | Hynix | H55S5122EFR-60M | --- @ | 1.95 | 1 day |
Mobile SD 32Mx16 133MHz FBGA | Samsung | K4M51163PI-BG75 | --- @ | 1.78 | 1 day |
Mobile SD 4Mx16 | Samsung | K4M64163PK-BG75 | 1,280 @ | Call | Stock HK |
GDDR3 | |||||
GDDR3 128Mx16-11 | Samsung | K4W2G1646C-HC11 | --- @ | 2.54 | 2 days |
GDDR3 64Mx16-11 | Samsung | K4W1G1646G-BC11 | --- @ | 1.18 | 1 day |
GDDR3 64Mx16-12 | Samsung | K4W1G1646G-BC12 | --- @ | Call | 1 day |
DDR3 | |||||
DDR3 256Mx8 PC1600 | Micron | MT41K256M8DA-125:K | --- @ | 0.95 | Stock HK |
DDR3 256Mx8 PC1600 | Hynix | H5TQ2G83CFR-PBC | --- @ | Call | Stock HK |
DDR3 256Mx8 PC1600 | Nanya | NT5CB256M8GN-DI | --- @ | Call | 2 days |
DDR3 128Mx16 PC1600 | Samsung | K4B2G1646C-HCK0 | --- @ | 1.48 | 1 day |
DDR3 64Mx16 PC1600 FBGA | Samsung | K4B1G1646G-BCK0 | --- @ | Call | 1 day |
DDR3 512Mx8 PC1333 | Hynix | H5TQ4G83MFR-H9C | --- @ | Call | 4 days |
DDR3 256Mx16 PC1333 | Hynix | H5TQ4G63MFR-H9C | --- @ | Call | Stock |
DDR3 256Mx8 PC1333 | Hynix | H5TQ2G83BFR-H9C | --- @ | 0.85 | 1 day |
DDR3 256Mx8 PC1333 | Hynix | H5TQ2G83CFR-H9C | --- @ | 0.90 | Stock HK |
DDR3 128Mx16 PC1333 | Samsung | K4B2G1646C-HCH9 | --- @ | 1.48 | 1 day |
DDR3 128Mx16 PC1333 | Micron | MT41J128M16HA-15E:D | 10,000 @ | 2.45 | 3 days |
DDR3 128Mx8 PC1333 | Hynix | H5TQ1G83DFR-H9C | --- @ | 0.69 | Stock HK |
DDR3 128Mx8 PC1333 | Samsung | K4B1G0846G-BCH9 | --- @ | 0.78 | 4 days |
DDR3 64Mx16 PC1333 | Micron | MT41J64M16JT-15E:G | --- @ | 1.14 | booking |
DDR3 64Mx16 PC1333 | Micron | MT41J64M16JT-15EIT:G | --- @ | 2.05 | booking |
DDR3 64Mx16 PC1333 | Samsung | K4B1G1646G-BCH9 | --- @ | 0.89 | 1 day |
DDR3 64Mx16 PC1333 | Nanya | NT5CB64M16AP-CG | --- @ | Call | 1 day |
DDR2 | |||||
DDR2 256Mx8 PC800 | Micron | MT47H256M8EB-25E:C | --- @ | 3.70 | 1 day |
DDR2 128Mx16 PC800 | Micron | MT47H128M16RT-25E:C | --- @ | 5.20 | 1 day |
DDR2 128Mx16 PC800 | Micron | MT47H128M16RT-25E:ITC | --- @ | 7.70 | booking |
DDR2 128Mx8 PC800 | Samsung | K4T1G084QF-BCF7 | --- @ | 1.12 | Stock HK |
DDR2 128Mx8 PC800 | Nanya | NT5TU128M8GE-AC | --- @ | 1.20 | 1 day |
DDR2 128Mx8 PC800 | Hynix | H5PS1G83EFR-S6C-C | --- @ | 1.25 | Stock HK |
DDR2 128Mx8 PC800 | Hynix | H5PS1G83EFR-S5CR-C | --- @ | 1.34 | 4 days |
DDR2 128Mx8 PC800 | Hynix | H5PS1G83JFR-S6C | --- @ | Call | 1 day |
DDR2 128Mx8 PC800 | Hynix | HY5PS1G831CFR-S6 | --- @ | 1.25 | 1 day |
DDR2 64Mx16 PC800 | Hynix | H5PS1G163EFR-S6C | --- @ | 1.25 | 1 day |
DDR2 64Mx16 PC800 | Hynix | H5PS1G63EFR-S6C-C | --- @ | 1.22 | Stock HK |
DDR2 64Mx16 PC800 | Micron | MT47H64M16HR-25:H | --- @ | 1.50 | 1 day |
DDR2 64Mx16 PC800 | Micron | MT47H64M16HR-25E:H | --- @ | 1.30 | 1 day |
DDR2 64Mx16 PC800 | Samsung | K4T1G164QF-BCF7 | --- @ | 1.15 | 4 days |
DDR2 32Mx16 PC800 halogen free | Samsung | K4T51163QI-HCE7 | --- @ | 0.89 | 1 day |
DDR2 64Mx16 PC667 | Hynix | H5PS1G63EFR-Y5C-C | --- @ | Call | Stock HK |
DDR2 64Mx16 PC667 Pb Free | Micron | MT47H64M16HR-3IT:H | --- @ | 2.60 | booking |
DDR2 64Mx16 PC667 | Samsung | K4T1G164QF-BCE6 | --- @ | 1.17 | Stock HK |
DDR2 64Mx8 PC667 | Samsung | K4T510838QJ-BCE6 | --- @ | 0.92 | 1 day |
DDR2 32Mx16 PC667 | Micron | MT47H32M16HR-3IT:F | --- @ |
Memory Card Offer
Flash Solid-State Drive | |||||
128GB SSD (MLC) SATA-III 2.5 inch 830 series | Samsung / Retail | MZ-7PC128B/WW | --- @ | Call | 4 days |
256GB SSD (MLC) SATA-III 2.5 inch 830 series | Samsung / Bulk | MZ-7PC256B/WW | --- @ | Call | 4 days |
32GB SSD Mini PCIe (SATA) MLC | SUPER TALENT | FPM32GLSE | --- @ | Call | 4 days |
50GB SSD Adrenaline | Crucial / Retail | CT050M4SSC2BDA | --- @ | Call | Stock HK |
MicroSD Card (Trans-Flash) | |||||
32GB TransFlash (Micro SD) | SanDisk / Bulk | SDSDQ-032G | --- @ | 15.00 | Stock HK |
32GB TransFlash (Micro SD) w/a | SanDisk / Bulk | SDSDQ-032G-K | --- @ | 15.20 | Stock HK |
32GB TransFlash (Micro SD) | Toshiba / Retail | SD-C32GR7W4 | --- @ | 17.00 | Stock HK |
16GB TransFlash (Micro SDHC) Ultra UHS-i Android | Sandisk / retail | SDSDQUA-016G-U46A | --- @ | 11.50 | Stock HK |
16GB TransFlash (Micro SD) w/adapter SDHC | Sandisk / Bulk | SDSDQ-016G-K | --- @ | 8.00 | Stock HK |
32GB TransFlash (Micro SDHC) Ultra UHS-i Android | Sandisk / retail | SDSDQUA-032G-U46A | --- @ | 23.80 | Stock HK |
64GB TransFlash (Micro SDXC) Ultra UHS-i Android | Sandisk / retail | SDSDQUA-064G-U46A | --- @ | 53.50 | Stock HK |
16GB TransFlash (Micro SD) class10 UHS-i | Toshiba / Retail | SD-C16GR6WAA | --- @ | 13.60 | Stock HK |
16GB TransFlash (Micro SD) without adapter | Toshiba / Retail | SD-C16GR7W4 | --- @ | 7.30 | Stock HK |
4GB TransFlash (Micro SD) class4 Neutral Printing | Sandisk / bulk | SDPMDB-004G-05 | --- @ | 2.09 | Stock HK |
8GB TransFlash (Micro SD) class4 Neutral Printing | Sandisk / bulk | SDPMDB-008G-05 | --- @ | 3.65 | Stock HK |
16GB TransFlash (Micro SD) class10 Neutral Print | Sandisk / bulk | SDPMDD-016G-05 | --- @ | 9.30 | 1 day |
8GB TransFlash (Micro SD) w/ adapter class4 | Sandisk / bulk | SDSDQ-8192-K | --- @ | 4.20 | Stock HK |
8GB TransFlash (Micro SD) without adapter | Toshiba / Retail | SD-C08GR6W4 | --- @ | 4.20 | Stock HK |
8GB TransFlash (Micro SD) class10 UHS-i | Toshiba / Retail | SD-C08GR6WAA | --- @ | 7.50 | Stock HK |
4GB TransFlash (Micro SD) class10 UHS-i | Toshiba / Retail | SD-C04GR6WAA | --- @ | 5.50 | Stock HK |
4GB TransFlash (Micro SD) w/ adaptor | Sandisk / Bulk | SDSDQ-4096-K | --- @ | 2.55 | Stock HK |
4GB TransFlash (Micro SD) w/logo | Sandisk / Bulk | SDSDQ-4096 | --- @ | 2.05 | Stock HK |
4GB TransFlash (Micro SD) without adapter | Toshiba / Retail | SD-C04GR6W4 | --- @ | 3.10 | Stock HK |
4GB TransFlash (Micro SD) without adapter | Toshiba / Retail | SD-C04GR7W4 | --- @ | 3.50 | 1 day |
4GB TransFlash (Micro SD) | Samsung / Bulk | MMBTR04GUBCA-2ME00 | --- @ | 2.60 | 2 days |
4GB TransFlash (Micro SD) Class 4 | OEM / Bulk | OEM | --- @ | 2.00 | Stock HK |
2GB TransFlash (Micro SD) w/ adaptor | Sandisk / Bulk | SDSDQ-2048-K | --- @ | 2.10 | Stock HK |
2GB TransFlash (Micro SD) w/o | Sandisk / bulk | SDSDQ-2048 | --- @ | 1.65 | Stock HK |
2GB TransFlash (Micro SD), Neutral Printing | Sandisk / bulk | SDSDQ-002G-805 | --- @ | 1.68 | Stock HK |
2GB TransFlash (Micro SD) | Samsung / Bulk | MMAGR02GUFCA-2MNMK | --- @ | Call | Stock HK |
2GB TransFlash (Micro SD) | OEM / Bulk | OEM | --- @ | 1.61 | Stock HK |
Secure Digital Card | |||||
64GB Secure Digital Card XC UHS-1 Class | Toshiba / Retail | THNSU64-GAA2 | --- @ | 88.00 | Stock HK |
16GB Secure Digital Card SDHC Extreme Pro UHS-I | Sandisk / Retail | SDSDXPA-016G-X46 | --- @ | 37.00 | Stock HK |
32GB Secure Digital Card SDHC Extreme Pro UHS-I | Sandisk / Retail | SDSDXPA-032G-X46 | --- @ | 72.50 | Stock HK |
8GB Secure Digital Card SDHC Extreme Pro UHS-I | Sandisk / Retail | SDSDXPA-008G-X46 | --- @ | 20.50 | Stock HK |
8GB Secure Digital Card SDXC Ultra 30MB/s Class 10 | Sandisk / Retail | SDSDU-008G-U46 | --- @ | 6.30 | Stock HK |
64GB Secure Digital Card SDXC Extreme Pro UHS-I | Sandisk / Retail | SDSDXPA-064G-X46 | --- @ | 155.00 | Stock HK |
32GB Secure Digital High Capacity (SDHC) Card | Sandisk / Retail | SDSDB-032G-B35 | --- @ | 15.90 | Stock HK |
32GB Secure Digital High Capacity class 10 Black | Toshiba / Retail | SD-K32GR7WA | --- @ | 22.00 | Stock HK |
16GB Secure Digital High Capacity class 10 Black | Toshiba / Retail | SD-K16GR7WA | --- @ | 10.50 | Stock HK |
32GB Secure Digital High Capacity class 10 EXCERIA | Toshiba / Retail | SD-H32GR7WA3 | --- @ | 34.00 | booking |
32GB Secure Digital Card with High Capacity C4-New | Toshiba / Retail | SD-K32GR7W4 | --- @ | 19.00 | Stock HK |
64GB Secure Digital Card C6 Extreme HD Video | SanDisk / Retail | SDSDX-064G-X46 | --- @ | 61.00 | Stock HK |
32GB Secure Digital Card C10 Extreme HD Video | SanDisk / Retail | SDSDX-032G-X46 | --- @ | 27.80 | Stock HK |
64GB Secure Digital Card C10 Extreme HD Video | SanDisk / Retail | SDSDX-064G-X46 | --- @ | 59.20 | Stock HK |
128GB Secure Digital Card C10 Extreme HD Video | SanDisk / Retail | SDSDX-128G-X46 | --- @ | 130.00 | Stock HK |
16GB SDHC Extreme 45Mb/s Class 10 | SanDisk / Retail | SDSDX-016G-X46 | --- @ | 14.50 | Stock HK |
16GB Secure Digital Card with High Capacity C4 | Toshiba / Retail | SD-K16GR6W4 | --- @ | 7.20 | Stock HK |
16GB Secure Digital High Capacity class 10 EXCERIA | Toshiba / Retail | SD-H16GR7WA3 | --- @ | 17.50 | booking |
32GB Secure Digital High Capacity class 10 EXCERIA | Toshiba / Retail | SD-GU032G2 | --- @ | 36.00 | booking |
64GB Secure Digital High Capacity class 10 EXCERIA | Toshiba / Retail | SD-GU064G2 | --- @ | Call | booking |
8GB Secure Digital Card C10 Extreme HD Video | SanDisk / Retail | SDSDX-008G-X46 | --- @ | 8.60 | Stock HK |
8GB Secure Digital Card Ultra (30MB/s) C6 | Sandisk / Retail | SDSDH-008G-U46 | --- @ | Call | 2 days |
Toshiba EXCERIA TypeHD 8GB SDHC UHS-1 Card | Toshiba / retail | SD-H08GR7WA3 | --- @ | 10.40 | booking |
Toshiba EXCERIA TypeHD 8GB SDHC UHS-1 Card | Toshiba / retail | SD-H08GR7WA9 | --- @ | 9.50 | Stock HK |
8GB Secure Digital Card with High Capacity Class 4 | Toshiba / retail | SD-K08GR6W4 | --- @ | 4.20 | Stock HK |
8GB Secure Digital High Capacity(SDHC) class 10 | Toshiba /retail | SD-T08GR6WA2 | --- @ | 7.20 | Stock HK |
8GB Secure Digital High Capacity(SDHC) class 10 | Toshiba /retail | SD-K08GR7WA | --- @ | 6.50 | Stock HK |
